Auction December 2014
Breakdown of the offering
Mink
Black Cross M/F | ||
Regular | ||
Brown M/F | ||
Regular | ||
Brown Velvet M/F | ||
Regular | ||
Glow M/F | ||
Regular | ||
Glow Velvet M/F | ||
Regular | ||
Mahogany M/F | ||
Regular | ||
Mahogany Velvet M/F | ||
Regular | ||
Pearl Velvet M/F | ||
Regular | ||
Pearl M/F | ||
Regular | ||
Sapphire M/F | ||
Regular | ||
Sapphire Velvet M/F | ||
Regular | ||
Silverblue M/F | ||
Regular | ||
Silverblue Velvet M/F | ||
Regular | ||
White Velvet M/F | ||
Regular | ||
White M/F | ||
Regular |
Mink
Balck Cross M/F | |
Black cross M/F | |
Brown M/F | |
East European mink | |
Glow M/F | |
Mahogany M/F | |
Pearl M/F | |
Sapphire M/F | |
Silverblue M/F | |
White M/F |
Fox
Blue fox | |
Blue frost fox | |
Blue shadow fox | |
East European fox | |
Golden Island & Golden Island Shadow fox | |
Golden island / Golden island shadow fox | |
Shadow Blue Frost & Platinum Frost fox | |
Shadow Blue Frost & Platinum Frost fox | |
Silver fox | |
Various mutation foxes | |
Various silver foxes |
Mink
Type | Offering | Sold % | AVG | TOP | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Black Cross M | 14 903 | 77 | 51 | 66 | 63 | 81 | 0 | 0 | |||
All | 14 903 | 77 | 51 | 66 | 63 | 81 | 0 | 0 | |||
Black Cross F | 12 896 | 81 | 32 | 50 | 40 | 62 | 0 | 0 | |||
All | 12 896 | 81 | 32 | 50 | 40 | 62 | 0 | 0 | |||
Brown M | 51 735 | 37 | 34 | 46 | 42 | 57 | 0 | 0 | |||
All | 51 735 | 37 | 34 | 46 | 42 | 57 | 0 | 0 | |||
Brown F | 71 282 | 67 | 19 | 25 | 24 | 30 | 0 | 0 | |||
All | 71 282 | 67 | 19 | 25 | 24 | 30 | 0 | 0 | |||
Brown Velvet M | 27 242 | 71 | 47 | 53 | 58 | 65 | 0 | 0 | |||
All | 27 242 | 71 | 47 | 53 | 58 | 65 | 0 | 0 | |||
Brown Velvet F | 33 239 | 95 | 28 | 36 | 35 | 44 | 0 | 0 | |||
All | 33 239 | 95 | 28 | 36 | 35 | 44 | 0 | 0 | |||
Glow M | 46 160 | 16 | 34 | 44 | 42 | 54 | 0 | 0 | |||
All | 46 160 | 16 | 34 | 44 | 42 | 54 | 0 | 0 | |||
Glow F | 38 668 | 76 | 19 | 25 | 24 | 30 | 0 | 0 | |||
All | 38 668 | 76 | 19 | 25 | 24 | 30 | 0 | 0 | |||
Glow Velvet M | 23 385 | 39 | 48 | 53 | 59 | 65 | 0 | 0 | |||
All | 23 385 | 39 | 48 | 53 | 59 | 65 | 0 | 0 | |||
Glow Velvet F | 22 866 | 95 | 28 | 36 | 35 | 44 | 0 | 0 | |||
All | 22 866 | 95 | 28 | 36 | 35 | 44 | 0 | 0 | |||
Mahogany M | 18 565 | 14 | 34 | 46 | 42 | 57 | 0 | 0 | |||
All | 18 565 | 14 | 34 | 46 | 42 | 57 | 0 | 0 | |||
Mahogany F | 20 422 | 67 | 20 | 27 | 24 | 33 | 0 | 0 | |||
All | 20 422 | 67 | 20 | 27 | 24 | 33 | 0 | 0 | |||
Mahogany Velvet M | 9 693 | 47 | 47 | 55 | 58 | 68 | 0 | 0 | |||
All | 9 693 | 47 | 47 | 55 | 58 | 68 | 0 | 0 | |||
Mahogany Velvet F | 15 840 | 73 | 30 | 37 | 37 | 46 | 0 | 0 | |||
All | 15 840 | 73 | 30 | 37 | 37 | 46 | 0 | 0 | |||
Pearl M | 46 926 | 33 | 44 | 56 | 54 | 69 | 0 | 0 | |||
All | 46 926 | 33 | 44 | 56 | 54 | 69 | 0 | 0 | |||
Pearl F | 38 008 | 63 | 30 | 36 | 37 | 44 | 0 | 0 | |||
All | 38 008 | 63 | 30 | 36 | 37 | 44 | 0 | 0 | |||
Pearl Velvet M | 20 261 | 89 | 54 | 66 | 67 | 81 | 0 | 0 | |||
All | 20 261 | 89 | 54 | 66 | 67 | 81 | 0 | 0 | |||
Pearl Velvet F | 11 424 | 71 | 41 | 45 | 50 | 56 | 0 | 0 | |||
All | 11 424 | 71 | 41 | 45 | 50 | 56 | 0 | 0 | |||
Sapphire M | 3 422 | 31 | 57 | 62 | 71 | 77 | 0 | 0 | |||
All | 3 422 | 31 | 57 | 62 | 71 | 77 | 0 | 0 | |||
Sapphire F | 5 942 | 54 | 37 | 46 | 46 | 57 | 0 | 0 | |||
All | 5 942 | 54 | 37 | 46 | 46 | 57 | 0 | 0 | |||
Sapphire Velvet M | 6 051 | 58 | 60 | 66 | 74 | 81 | 0 | 0 | |||
All | 6 051 | 58 | 60 | 66 | 74 | 81 | 0 | 0 | |||
Sapphire Velvet F | 2 833 | 34 | 45 | 48 | 55 | 59 | 0 | 0 | |||
All | 2 833 | 34 | 45 | 48 | 55 | 59 | 0 | 0 | |||
Silverblue M | 35 769 | 70 | 47 | 64 | 58 | 79 | 0 | 0 | |||
All | 35 769 | 70 | 47 | 64 | 58 | 79 | 0 | 0 | |||
Silverblue F | 32 472 | 76 | 31 | 41 | 38 | 51 | 0 | 0 | |||
All | 32 472 | 76 | 31 | 41 | 38 | 51 | 0 | 0 | |||
Silverblue Velvet M | 11 253 | 100 | 58 | 70 | 72 | 86 | 0 | 0 | |||
All | 11 253 | 100 | 58 | 70 | 72 | 86 | 0 | 0 | |||
Silverblue Velvet F | 9 012 | 96 | 37 | 44 | 46 | 54 | 0 | 0 | |||
All | 9 012 | 96 | 37 | 44 | 46 | 54 | 0 | 0 | |||
White M | 35 811 | 70 | 43 | 58 | 53 | 72 | 0 | 0 | |||
All | 35 811 | 70 | 43 | 58 | 53 | 72 | 0 | 0 | |||
White F | 37 416 | 77 | 29 | 43 | 36 | 53 | 0 | 0 | |||
All | 37 416 | 77 | 29 | 43 | 36 | 53 | 0 | 0 | |||
White Velvet M | 25 282 | 90 | 55 | 68 | 68 | 84 | 0 | 0 | |||
All | 25 282 | 90 | 55 | 68 | 68 | 84 | 0 | 0 | |||
White Velvet F | 11 631 | 81 | 44 | 52 | 54 | 64 | 0 | 0 | |||
All | 11 631 | 81 | 44 | 52 | 54 | 64 | 0 | 0 |
Finnraccoon
Type | Offering | Sold % | AVG | TOP | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Finnraccoon | 20 489 | 75 | 139 | 520 | 172 | 642 | 0 | 0 | |||
All | 20 489 | 75 | 139 | 520 | 172 | 642 | 0 | 0 | |||
White Finnraccoon | 1 870 | 83 | 139 | 170 | 171 | 210 | 0 | 0 | |||
All | 1 870 | 83 | 139 | 170 | 171 | 210 | 0 | 0 |
Fox
Type | Offering | Sold % | AVG | TOP | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Arctic Marble Frost | 3 670 | 40 | 114 | 124 | 141 | 153 | 0 | 0 | |||
All | 3 670 | 40 | 114 | 124 | 141 | 153 | 0 | 0 | |||
Blue Frost Fox | 24 230 | 31 | 107 | 142 | 132 | 175 | 0 | 0 | |||
All | 24 230 | 31 | 107 | 142 | 132 | 175 | 0 | 0 | |||
Blue Shadow Fox | 23 267 | 93 | 131 | 170 | 162 | 210 | 0 | 0 | |||
All | 23 267 | 93 | 131 | 170 | 162 | 210 | 0 | 0 | |||
Silver Fox | 10 227 | 32 | 99 | 132 | 122 | 163 | 0 | 0 | |||
All | 10 227 | 32 | 99 | 132 | 122 | 163 | 0 | 0 |