Aukcje Wrzesień 2018
Breakdown oferty
Mink
Aleutian | ||
Regular | ||
Lowgrades | ||
Black | ||
Regular | ||
Breeders | ||
Breeders lowgrades | ||
Black Cross | ||
Regular | ||
Lowgrades | ||
Breeders | ||
Breeders lowgrades | ||
Summerskins | ||
Black NA | ||
Regular | ||
Black Velvet | ||
Regular | ||
Lowgrades | ||
Breeders | ||
Breeders lowgrades | ||
Black Velvet NA | ||
Regular | ||
Brown | ||
Regular | ||
Lowgrades | ||
Breeders | ||
Breeders lowgrades | ||
Summerskins | ||
Brown Cross | ||
Regular | ||
Breeders | ||
Breeders lowgrades | ||
Brown Sprinkler | ||
Regular | ||
Brown Velvet | ||
Regular | ||
Lowgrades | ||
Breeders | ||
Breeders lowgrades | ||
Golden Pearl | ||
Regular | ||
Lowgrades | ||
Golden Pearl Velvet | ||
Regular | ||
Jaguar | ||
Breeders | ||
Breeders lowgrades | ||
Summerskins | ||
Lavender | ||
Breeders lowgrades | ||
Summerskins | ||
Mahogany | ||
Regular | ||
Lowgrades | ||
Breeders | ||
Breeders lowgrades | ||
Summerskins | ||
Mahogany NA | ||
Regular | ||
Mahogany Velvet | ||
Regular | ||
Lowgrades | ||
Breeders | ||
Breeders lowgrades | ||
Mahogany Velvet NA | ||
Regular | ||
Marble | ||
Regular | ||
Lowgrades | ||
Misc. Brown | ||
Regular | ||
Lowgrades | ||
Breeders | ||
Breeders lowgrades | ||
Summerskins | ||
Misc. Cross minks | ||
Regular | ||
Lowgrades | ||
Breeders | ||
Breeders lowgrades | ||
Summerskins | ||
Misc. Mink | ||
Lowgrades | ||
Breeders | ||
Breeders lowgrades | ||
Summerskins | ||
Other Minks | ||
Lowgrades | ||
Palomino | ||
Regular | ||
Lowgrades | ||
Breeders | ||
Breeders lowgrades | ||
Summerskins | ||
Palomino Cross | ||
Regular | ||
Lowgrades | ||
Breeders | ||
Breeders lowgrades | ||
Summerskins | ||
Palomino Velvet | ||
Regular | ||
Lowgrades | ||
Breeders | ||
Breeders lowgrades | ||
Pastel | ||
Regular | ||
Lowgrades | ||
Breeders | ||
Breeders lowgrades | ||
Pastel Cross | ||
Regular | ||
Lowgrades | ||
Pearl | ||
Regular | ||
Lowgrades | ||
Breeders | ||
Breeders lowgrades | ||
Summerskins | ||
Pearl Cross | ||
Regular | ||
Lowgrades | ||
Breeders | ||
Breeders lowgrades | ||
Summerskins | ||
Pearl Velvet | ||
Regular | ||
Lowgrades | ||
Breeders | ||
Breeders lowgrades | ||
Redglow | ||
Regular | ||
Lowgrades | ||
Breeders | ||
Breeders lowgrades | ||
Summerskins | ||
Regal White | ||
Regular | ||
Lowgrades | ||
Breeders | ||
Breeders lowgrades | ||
Regal White Velvet | ||
Regular | ||
Breeders | ||
Sapphire | ||
Regular | ||
Lowgrades | ||
Breeders | ||
Breeders lowgrades | ||
Summerskins | ||
Sapphire Cross | ||
Regular | ||
Breeders | ||
Breeders lowgrades | ||
Summerskins | ||
Sapphire Velvet | ||
Regular | ||
Lowgrades | ||
Breeders | ||
Breeders lowgrades | ||
Silver Cross | ||
Regular | ||
Lowgrades | ||
Breeders | ||
Breeders lowgrades | ||
Summerskins | ||
Silverblue | ||
Regular | ||
Lowgrades | ||
Breeders | ||
Breeders lowgrades | ||
Summerskins | ||
Silverblue Velvet | ||
Regular | ||
Lowgrades | ||
Breeders | ||
Breeders lowgrades | ||
Sprinklers | ||
Regular | ||
Breeders | ||
Breeders lowgrades | ||
Summerskins | ||
Stardust | ||
Regular | ||
Breeders | ||
Breeders lowgrades | ||
Violet | ||
Breeders | ||
Breeders lowgrades | ||
Summerskins | ||
White | ||
Regular | ||
Lowgrades | ||
Breeders | ||
Breeders lowgrades | ||
Summerskins | ||
White Velvet | ||
Regular | ||
Lowgrades | ||
Breeders | ||
Breeders lowgrades |
Fox
Amber Fox | ||
Regular | ||
Lowgrades | ||
Amber Frost Fox | ||
Regular | ||
Lowgrades | ||
Arctic Golden Island | ||
Regular | ||
Lowgrades | ||
Arctic Marble Cross | ||
Regular | ||
Lowgrades | ||
Arctic Marble Fox | ||
Regular | ||
Lowgrades | ||
Breeders | ||
Breeders lowgrades | ||
Arctic Marble Frost | ||
Regular | ||
Lowgrades | ||
Blue Fox | ||
Regular | ||
Lowgrades | ||
Breeders | ||
Breeders lowgrades | ||
Summerskins | ||
Blue Frost Fox | ||
Regular | ||
Lowgrades | ||
Blue Shadow Fox | ||
Regular | ||
Lowgrades | ||
Breeders | ||
Breeders lowgrades | ||
Summerskins | ||
Burgundy Fox | ||
Lowgrades | ||
Choco Silver Fox | ||
Regular | ||
Cross Fox | ||
Regular | ||
Lowgrades | ||
Fawn Light Fox | ||
Regular | ||
Lowgrades | ||
Fawn Light Shadow Fo | ||
Regular | ||
Lowgrades | ||
Fire Gold Fox | ||
Lowgrades | ||
Gold Cross Fox | ||
Regular | ||
Lowgrades | ||
Gold Fox | ||
Regular | ||
Lowgrades | ||
Breeders | ||
Golden Island Fox | ||
Regular | ||
Lowgrades | ||
Golden Island Shadow | ||
Regular | ||
Lowgrades | ||
Misc. Foxes | ||
Regular | ||
Lowgrades | ||
Palomino Frost Fox | ||
Regular | ||
Lowgrades | ||
Pastel Blue Fox | ||
Regular | ||
Lowgrades | ||
Breeders | ||
Pearl Fox | ||
Regular | ||
Lowgrades | ||
Pearl Gold Fox | ||
Regular | ||
Platinum Cross Fox | ||
Regular | ||
Platinum Fox | ||
Regular | ||
Lowgrades | ||
Platinum Gold Fox | ||
Regular | ||
Lowgrades | ||
Polar Beige Fox | ||
Regular | ||
Lowgrades | ||
Red Fox | ||
Regular | ||
Lowgrades | ||
Sapphire Blue Fox | ||
Regular | ||
Lowgrades | ||
Sapphire Frost Fox | ||
Regular | ||
Lowgrades | ||
Sapphire Gold Fox | ||
Regular | ||
Sh. Blue Frost Br. T | ||
Regular | ||
Shadow Blue Frost Fo | ||
Regular | ||
Lowgrades | ||
Silver Fox | ||
Regular | ||
Lowgrades | ||
Breeders | ||
Breeders lowgrades | ||
Silver Fox Br. Type | ||
Regular | ||
Slate Glow Fox | ||
Regular | ||
Smokey Fox | ||
Regular | ||
Lowgrades | ||
Snow Glow Fox | ||
Regular | ||
Sun Glo Fox | ||
Regular | ||
Lowgrades | ||
Various Designer Fox | ||
Regular | ||
Lowgrades |
Mink
Black | |
Black Cross | |
Black Velvet | |
Brown | |
Brown Cross | |
Brown Velvet | |
FH Mink | |
Golden Pearl | |
Golden Pearl Velvet | |
Jaguar | |
Mahogany | |
Mahogany Velvet | |
Marble | |
Misc. Brown | |
Misc. Cross minks | |
Other Minks | |
Palomino | |
Palomino Cross | |
Pastel | |
Pastel Cross | |
Pearl | |
Pearl Cross | |
Pearl Velvet | |
Redglow | |
Regal White | |
Sapphire | |
Sapphire Cross | |
Silver Cross | |
Silverblue | |
Silverblue Velvet | |
Sprinklers | |
Summerskins | |
White | |
White Velvet |
Fox
Arctic Marble Frost | |
Blue Fox | |
Blue Frost Fox | |
Blue Shadow Fox | |
Golden Island Foxes | |
Polar Beige Fox | |
Red Fox | |
Silver Fox | |
Silver Fox Br. Type | |
Various Frost Foxes | |
Various Mutation Foxes | |
Various Silver Foxes |
Finnraccoon
Type | Offering | Sold % | AVG | TOP | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Finnraccoon | 20 827 | 96 | 67 | 114 | 78 | 133 | 536 | 913 | |||
40 | 7 326 | 89 | 82 | 114 | 96 | 133 | 656 | 913 | |||
30 | 8 401 | 100 | 66 | 84 | 78 | 98 | 531 | 673 | |||
20 | 3 105 | 100 | 54 | 68 | 63 | 79 | 434 | 545 | |||
0 | 1 570 | 100 | 43 | 52 | 50 | 61 | 346 | 417 | |||
1 | 425 | 100 | 29 | 44 | 34 | 51 | 231 | 353 | |||
White Finnraccoon | 3 373 | 98 | 82 | 120 | 96 | 140 | 660 | 961 | |||
40 | 762 | 100 | 97 | 120 | 114 | 140 | 780 | 961 | |||
30 | 1 504 | 100 | 86 | 106 | 100 | 124 | 689 | 849 | |||
20 | 889 | 100 | 69 | 90 | 81 | 105 | 552 | 721 | |||
0 | 193 | 84 | 53 | 70 | 62 | 82 | 422 | 561 | |||
1/2 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fox
Type | Offering | Sold % | AVG | TOP | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Arctic Marble Frost | 10 008 | 66 | 51 | 240 | 59 | 281 | 405 | 1923 | |||
50 | 817 | 42 | 67 | 80 | 78 | 94 | 534 | 641 | |||
40 | 3 566 | 70 | 57 | 240 | 67 | 281 | 456 | 1923 | |||
30 | 3 660 | 62 | 51 | 60 | 60 | 70 | 408 | 481 | |||
20 | 1 636 | 84 | 37 | 50 | 43 | 58 | 295 | 401 | |||
0 | 329 | 50 | 31 | 39 | 37 | 46 | 251 | 312 | |||
Blue Fox | 250 347 | 95 | 54 | 440 | 63 | 514 | 430 | 3526 | |||
60 | 108 956 | 97 | 67 | 440 | 78 | 514 | 538 | 3526 | |||
50 | 69 491 | 94 | 54 | 68 | 63 | 79 | 430 | 545 | |||
40 | 22 302 | 91 | 43 | 54 | 50 | 63 | 346 | 433 | |||
30 | 30 475 | 91 | 30 | 43 | 35 | 50 | 242 | 345 | |||
20 | 15 060 | 100 | 25 | 37 | 29 | 43 | 199 | 297 | |||
0 | 3 414 | 100 | 20 | 32 | 23 | 37 | 161 | 256 | |||
1 | 649 | 100 | 16 | 20 | 19 | 23 | 130 | 160 | |||
Blue Frost Fox | 49 517 | 65 | 60 | 102 | 71 | 119 | 484 | 817 | |||
50 | 11 305 | 79 | 81 | 102 | 95 | 119 | 651 | 817 | |||
40 | 11 985 | 78 | 69 | 84 | 81 | 98 | 555 | 673 | |||
30 | 15 659 | 60 | 44 | 60 | 52 | 70 | 356 | 481 | |||
20 | 9 014 | 37 | 36 | 46 | 42 | 54 | 286 | 369 | |||
0 | 1 500 | 66 | 27 | 30 | 31 | 35 | 214 | 240 | |||
1 | 54 | 100 | 18 | 18 | 21 | 21 | 144 | 144 | |||
Blue Shadow Fox | 29 669 | 80 | 70 | 108 | 82 | 126 | 563 | 865 | |||
60 | 10 430 | 96 | 82 | 108 | 96 | 126 | 655 | 865 | |||
50 | 7 278 | 89 | 69 | 86 | 81 | 101 | 557 | 689 | |||
40 | 4 675 | 68 | 63 | 78 | 74 | 91 | 505 | 625 | |||
30 | 5 707 | 56 | 51 | 64 | 60 | 75 | 412 | 513 | |||
20 | 1 335 | 55 | 43 | 46 | 50 | 54 | 343 | 369 | |||
0 | 214 | 73 | 33 | 35 | 38 | 41 | 262 | 280 | |||
1 | 30 | 100 | 24 | 24 | 28 | 28 | 192 | 192 | |||
Golden Island Fox | 8 938 | 93 | 56 | 80 | 66 | 94 | 453 | 641 | |||
40 | 2 149 | 97 | 71 | 80 | 83 | 94 | 571 | 641 | |||
30 | 2 349 | 85 | 61 | 70 | 72 | 82 | 490 | 561 | |||
20 | 3 361 | 98 | 49 | 56 | 57 | 65 | 392 | 449 | |||
0 | 1 079 | 85 | 40 | 44 | 46 | 51 | 318 | 353 | |||
Shadow Blue Frost Fo | 3 460 | 100 | 112 | 146 | 131 | 171 | 900 | 1170 | |||
50 | 494 | 100 | 121 | 140 | 142 | 164 | 970 | 1122 | |||
40 | 1 047 | 100 | 124 | 146 | 145 | 171 | 995 | 1170 | |||
30 | 592 | 100 | 124 | 136 | 145 | 159 | 993 | 1090 | |||
20 | 1 039 | 100 | 102 | 126 | 119 | 147 | 815 | 1010 | |||
0/1 | 288 | 100 | 68 | 80 | 80 | 94 | 546 | 641 | |||
Silver Fox | 33 288 | 49 | 82 | 110 | 96 | 129 | 660 | 881 | |||
40 | 3 468 | 57 | 101 | 110 | 118 | 129 | 808 | 881 | |||
30 | 12 012 | 55 | 93 | 108 | 108 | 126 | 742 | 865 | |||
20 | 11 458 | 46 | 76 | 92 | 88 | 108 | 606 | 737 | |||
0 | 6 045 | 40 | 57 | 68 | 67 | 79 | 460 | 545 | |||
1 | 305 | 57 | 48 | 48 | 56 | 56 | 381 | 385 |