АУКЦИОНЫ март 2016
Спецификация предложения
Mink
Black M/F | ||
Regular | ||
Black Cross M/F | ||
Regular | ||
Black Velvet M/F | ||
Regular | ||
Brown M/F | ||
Regular | ||
Brown Velvet M/F | ||
Regular | ||
Glow M/F | ||
Regular | ||
Glow Velvet M/F | ||
Regular | ||
Mahogany M/F | ||
Regular | ||
Mahogany Velvet M/F | ||
Regular | ||
Palomino M/F | ||
Regular | ||
Palomino Cross M/F | ||
Regular | ||
Palomino Velvet M/F | ||
Regular | ||
Pearl M/F | ||
Regular | ||
Pearl Cross M/F | ||
Regular | ||
Pearl Velvet M/F | ||
Regular | ||
Regal White M/F | ||
Regular | ||
Regal White Velvet M/F | ||
Regular | ||
Sapphire M/F | ||
Regular | ||
Sapphire Cross M/F | ||
Regular | ||
Sapphire Velvet M/F | ||
Regular | ||
Silver Cross M/F | ||
Regular | ||
Silverblue M/F | ||
Regular | ||
Silverblue Velvet M/F | ||
Regular | ||
Sprinkler M/F | ||
Regular | ||
White M/F | ||
Regular | ||
White Velvet M/F | ||
Regular |
Fox
Arctic Marble Frost fox | ||
Regular | ||
Blue fox | ||
Regular | ||
Blue Frost Fox | ||
Regular | ||
Blue Shadow fox | ||
Regular | ||
Gold fox | ||
Regular | ||
Golden Island fox | ||
Regular | ||
Shadow Blue Frost fox | ||
Regular | ||
Silver fox | ||
Regular |
Finnraccoon
Finnraccoon | ||
Regular |
Mink
Black M | |
Black M/F | |
Black Cross M/F | |
Black F | |
Brown M | |
Brown M/F | |
Brown F | |
East European mink | |
Glow F | |
Glow M | |
Glow M/F | |
Mahogany F | |
Mahogany M | |
Mahogany M/F | |
Other minks M | |
Palomino M/F | |
Palomino Cross M/F | |
Palomino Cross M/F | |
Palomino M/F | |
Pearl Cross M/F | |
Pearl Cross M/F | |
Pearl M/F | |
Regal White M/F | |
Regal White M/F | |
Sapphire Cross M/F | |
Sapphire Cross M/F | |
Sapphire M/F | |
Silver Cross M/F | |
Silver Cross M/F | |
Silverblue M/F | |
Sprinkler M/F | |
Sprinklers M/F | |
White M/F | |
White M/F |
Fox
Arctic Marble Frost Fox | |
Blue fox CLEARANCE | |
Blue Fox CLEARANCE | |
Blue Fox Lowgrades | |
Blue Fox, size 60&50 | |
Blue fox, sizes 60 & 50 | |
Blue Frost Fox | |
Blue Shadow fox CLEARANCE | |
Blue shadow fox CLEARANCE | |
Blue shadow fox, Size 60&50 | |
Blue Shadow fox, sizes 60 & 50 | |
East European fox | |
Gold fox & Gold Cross fox & Smokey fox | |
Gold fox & Gold Cross fox & Cross fox & | |
Golden Island & Golden Island Shadow fox | |
Silver Fox | |
Various Frost Foxes | |
Various Mutation Foxes | |
Various Silver foxes |
Mink
Type | Offering | Sold % | AVG | TOP | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Black M | 46 703 | 86 | 24 | 35 | 27 | 38 | 0 | 0 | |||
All | 46 703 | 86 | 24 | 35 | 27 | 38 | 0 | 0 | |||
Black F | 45 797 | 100 | 16 | 23 | 17 | 25 | 0 | 0 | |||
All | 45 797 | 100 | 16 | 23 | 17 | 25 | 0 | 0 | |||
Black Cross M | 83 080 | 100 | 29 | 54 | 31 | 59 | 0 | 0 | |||
All | 83 080 | 100 | 29 | 54 | 31 | 59 | 0 | 0 | |||
Black Cross F | 74 358 | 100 | 17 | 31 | 19 | 34 | 0 | 0 | |||
All | 74 358 | 100 | 17 | 31 | 19 | 34 | 0 | 0 | |||
Black Velvet M | 75 027 | 100 | 30 | 44 | 33 | 48 | 0 | 0 | |||
All | 75 027 | 100 | 30 | 44 | 33 | 48 | 0 | 0 | |||
Black Velvet F | 74 417 | 81 | 21 | 200 | 23 | 219 | 0 | 0 | |||
All | 74 417 | 81 | 21 | 200 | 23 | 219 | 0 | 0 | |||
Brown M | 187 868 | 99 | 23 | 32 | 25 | 35 | 0 | 0 | |||
All | 187 868 | 99 | 23 | 32 | 25 | 35 | 0 | 0 | |||
Brown F | 180 508 | 88 | 16 | 22 | 18 | 24 | 0 | 0 | |||
All | 180 508 | 88 | 16 | 22 | 18 | 24 | 0 | 0 | |||
Brown Velvet M | 120 039 | 100 | 31 | 43 | 34 | 47 | 0 | 0 | |||
All | 120 039 | 100 | 31 | 43 | 34 | 47 | 0 | 0 | |||
Brown Velvet F | 126 219 | 99 | 21 | 29 | 23 | 32 | 0 | 0 | |||
All | 126 219 | 99 | 21 | 29 | 23 | 32 | 0 | 0 | |||
Glow M | 197 121 | 96 | 23 | 32 | 25 | 35 | 0 | 0 | |||
All | 197 121 | 96 | 23 | 32 | 25 | 35 | 0 | 0 | |||
Glow F | 122 942 | 97 | 16 | 21 | 17 | 23 | 0 | 0 | |||
All | 122 942 | 97 | 16 | 21 | 17 | 23 | 0 | 0 | |||
Glow Velvet M | 125 027 | 99 | 29 | 40 | 32 | 44 | 0 | 0 | |||
All | 125 027 | 99 | 29 | 40 | 32 | 44 | 0 | 0 | |||
Glow Velvet F | 88 439 | 100 | 20 | 26 | 22 | 28 | 0 | 0 | |||
All | 88 439 | 100 | 20 | 26 | 22 | 28 | 0 | 0 | |||
Mahogany M | 70 260 | 100 | 22 | 33 | 24 | 36 | 0 | 0 | |||
All | 70 260 | 100 | 22 | 33 | 24 | 36 | 0 | 0 | |||
Mahogany F | 86 620 | 97 | 14 | 20 | 16 | 22 | 0 | 0 | |||
All | 86 620 | 97 | 14 | 20 | 16 | 22 | 0 | 0 | |||
Mahogany Velvet M | 57 999 | 100 | 30 | 43 | 33 | 47 | 0 | 0 | |||
All | 57 999 | 100 | 30 | 43 | 33 | 47 | 0 | 0 | |||
Mahogany Velvet F | 67 635 | 90 | 20 | 28 | 22 | 30 | 0 | 0 | |||
All | 67 635 | 90 | 20 | 28 | 22 | 30 | 0 | 0 | |||
Palomino M | 20 931 | 55 | 24 | 36 | 26 | 39 | 0 | 0 | |||
All | 20 931 | 55 | 24 | 36 | 26 | 39 | 0 | 0 | |||
Palomino F | 15 115 | 91 | 17 | 25 | 19 | 27 | 0 | 0 | |||
All | 15 115 | 91 | 17 | 25 | 19 | 27 | 0 | 0 | |||
Palomino Cross M | 7 522 | 91 | 35 | 56 | 38 | 61 | 0 | 0 | |||
All | 7 522 | 91 | 35 | 56 | 38 | 61 | 0 | 0 | |||
Palomino Cross F | 4 463 | 100 | 24 | 36 | 26 | 39 | 0 | 0 | |||
All | 4 463 | 100 | 24 | 36 | 26 | 39 | 0 | 0 | |||
Palomino Velvet M | 25 756 | 88 | 31 | 40 | 34 | 44 | 0 | 0 | |||
All | 25 756 | 88 | 31 | 40 | 34 | 44 | 0 | 0 | |||
Palomino Velvet F | 19 172 | 89 | 22 | 30 | 25 | 33 | 0 | 0 | |||
All | 19 172 | 89 | 22 | 30 | 25 | 33 | 0 | 0 | |||
Pearl M | 121 851 | 100 | 25 | 38 | 28 | 42 | 0 | 0 | |||
All | 121 851 | 100 | 25 | 38 | 28 | 42 | 0 | 0 | |||
Pearl F | 80 718 | 100 | 17 | 23 | 19 | 25 | 0 | 0 | |||
All | 80 718 | 100 | 17 | 23 | 19 | 25 | 0 | 0 | |||
Pearl Cross M | 8 510 | 84 | 23 | 40 | 26 | 44 | 0 | 0 | |||
All | 8 510 | 84 | 23 | 40 | 26 | 44 | 0 | 0 | |||
Pearl Cross F | 4 599 | 71 | 16 | 23 | 18 | 25 | 0 | 0 | |||
All | 4 599 | 71 | 16 | 23 | 18 | 25 | 0 | 0 | |||
Pearl Velvet M | 64 585 | 100 | 33 | 44 | 36 | 48 | 0 | 0 | |||
All | 64 585 | 100 | 33 | 44 | 36 | 48 | 0 | 0 | |||
Pearl Velvet F | 50 040 | 100 | 20 | 28 | 22 | 30 | 0 | 0 | |||
All | 50 040 | 100 | 20 | 28 | 22 | 30 | 0 | 0 | |||
Sapphire M | 15 909 | 100 | 35 | 50 | 38 | 55 | 0 | 0 | |||
All | 15 909 | 100 | 35 | 50 | 38 | 55 | 0 | 0 | |||
Sapphire F | 17 521 | 100 | 26 | 37 | 28 | 41 | 0 | 0 | |||
All | 17 521 | 100 | 26 | 37 | 28 | 41 | 0 | 0 | |||
Sapphire Cross M | 6 596 | 96 | 43 | 65 | 47 | 71 | 0 | 0 | |||
All | 6 596 | 96 | 43 | 65 | 47 | 71 | 0 | 0 | |||
Sapphire Cross F | 7 780 | 99 | 26 | 40 | 28 | 44 | 0 | 0 | |||
All | 7 780 | 99 | 26 | 40 | 28 | 44 | 0 | 0 | |||
Sapphire Velvet M | 7 664 | 100 | 42 | 56 | 46 | 61 | 0 | 0 | |||
All | 7 664 | 100 | 42 | 56 | 46 | 61 | 0 | 0 | |||
Sapphire Velvet F | 6 788 | 100 | 31 | 42 | 34 | 46 | 0 | 0 | |||
All | 6 788 | 100 | 31 | 42 | 34 | 46 | 0 | 0 | |||
Silver Cross M | 48 610 | 98 | 34 | 64 | 37 | 70 | 0 | 0 | |||
All | 48 610 | 98 | 34 | 64 | 37 | 70 | 0 | 0 | |||
Silver Cross F | 35 575 | 100 | 21 | 39 | 23 | 43 | 0 | 0 | |||
All | 35 575 | 100 | 21 | 39 | 23 | 43 | 0 | 0 | |||
Silverblue M | 164 433 | 100 | 29 | 39 | 31 | 43 | 0 | 0 | |||
All | 164 433 | 100 | 29 | 39 | 31 | 43 | 0 | 0 | |||
Silverblue F | 135 429 | 100 | 18 | 25 | 19 | 27 | 0 | 0 | |||
All | 135 429 | 100 | 18 | 25 | 19 | 27 | 0 | 0 | |||
Silverblue Velvet M | 54 786 | 100 | 34 | 42 | 37 | 46 | 0 | 0 | |||
All | 54 786 | 100 | 34 | 42 | 37 | 46 | 0 | 0 | |||
Silverblue Velvet F | 37 471 | 100 | 21 | 27 | 23 | 30 | 0 | 0 | |||
All | 37 471 | 100 | 21 | 27 | 23 | 30 | 0 | 0 | |||
Sprinklers M | 10 196 | 100 | 20 | 27 | 22 | 29 | 0 | 0 | |||
All | 10 196 | 100 | 20 | 27 | 22 | 29 | 0 | 0 | |||
Sprinklers F | 11 854 | 100 | 14 | 19 | 15 | 21 | 0 | 0 | |||
All | 11 854 | 100 | 14 | 19 | 15 | 21 | 0 | 0 | |||
White M | 114 569 | 100 | 29 | 41 | 31 | 45 | 0 | 0 | |||
All | 114 569 | 100 | 29 | 41 | 31 | 45 | 0 | 0 | |||
White F | 117 211 | 97 | 17 | 24 | 18 | 26 | 0 | 0 | |||
All | 117 211 | 97 | 17 | 24 | 18 | 26 | 0 | 0 | |||
White Velvet M | 97 648 | 100 | 35 | 47 | 38 | 52 | 0 | 0 | |||
All | 97 648 | 100 | 35 | 47 | 38 | 52 | 0 | 0 | |||
White Velvet F | 68 443 | 96 | 21 | 240 | 23 | 263 | 0 | 0 | |||
All | 68 443 | 96 | 21 | 240 | 23 | 263 | 0 | 0 |
Finnraccoon
Type | Offering | Sold % | AVG | TOP | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Arctic Finnraccoon | 2 014 | 90 | 76 | 100 | 84 | 110 | 0 | 0 | |||
All | 2 014 | 90 | 76 | 100 | 84 | 110 | 0 | 0 | |||
Finnraccoon | 47 694 | 100 | 87 | 150 | 96 | 165 | 0 | 0 | |||
All | 47 694 | 100 | 87 | 150 | 96 | 165 | 0 | 0 | |||
White Finnraccoon | 3 435 | 96 | 120 | 148 | 131 | 162 | 0 | 0 | |||
All | 3 435 | 96 | 120 | 148 | 131 | 162 | 0 | 0 |
Fox
Type | Offering | Sold % | AVG | TOP | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Arctic Marble Fox | 5 025 | 39 | 83 | 126 | 91 | 138 | 0 | 0 | |||
All | 5 025 | 39 | 83 | 126 | 91 | 138 | 0 | 0 | |||
Arctic Marble Frost | 10 046 | 75 | 82 | 126 | 90 | 138 | 0 | 0 | |||
All | 10 046 | 75 | 82 | 126 | 90 | 138 | 0 | 0 | |||
Blue Fox | 599 946 | 58 | 53 | 88 | 58 | 97 | 0 | 0 | |||
All | 599 946 | 58 | 53 | 88 | 58 | 97 | 0 | 0 | |||
Blue Frost Fox | 53 999 | 54 | 59 | 92 | 65 | 101 | 0 | 0 | |||
All | 53 999 | 54 | 59 | 92 | 65 | 101 | 0 | 0 | |||
Blue Shadow Fox | 63 049 | 53 | 74 | 100 | 81 | 110 | 0 | 0 | |||
All | 63 049 | 53 | 74 | 100 | 81 | 110 | 0 | 0 | |||
Fawn Light Fox | 9 436 | 50 | 57 | 92 | 62 | 101 | 0 | 0 | |||
All | 9 436 | 50 | 57 | 92 | 62 | 101 | 0 | 0 | |||
Gold Cross Fox | 3 683 | 57 | 52 | 82 | 57 | 90 | 0 | 0 | |||
All | 3 683 | 57 | 52 | 82 | 57 | 90 | 0 | 0 | |||
Gold Fox | 12 479 | 32 | 63 | 102 | 70 | 112 | 0 | 0 | |||
All | 12 479 | 32 | 63 | 102 | 70 | 112 | 0 | 0 | |||
Golden Island Fox | 19 246 | 22 | 71 | 110 | 78 | 121 | 0 | 0 | |||
All | 19 246 | 22 | 71 | 110 | 78 | 121 | 0 | 0 | |||
Golden Island Shadow Fox | 2 673 | 37 | 68 | 96 | 74 | 105 | 0 | 0 | |||
All | 2 673 | 37 | 68 | 96 | 74 | 105 | 0 | 0 | |||
Platinum Fox | 2 070 | 43 | 70 | 98 | 77 | 108 | 0 | 0 | |||
All | 2 070 | 43 | 70 | 98 | 77 | 108 | 0 | 0 | |||
Shadow Blue Frost Fox | 4 859 | 79 | 75 | 300 | 82 | 329 | 0 | 0 | |||
All | 4 859 | 79 | 75 | 300 | 82 | 329 | 0 | 0 | |||
Silver Fox | 67 808 | 63 | 63 | 300 | 69 | 329 | 0 | 0 | |||
All | 67 808 | 63 | 63 | 300 | 69 | 329 | 0 | 0 | |||
Sun Glo Fox | 2 584 | 31 | 69 | 88 | 75 | 97 | 0 | 0 | |||
All | 2 584 | 31 | 69 | 88 | 75 | 97 | 0 | 0 |