Auktion mars 2017
Breakdown av utbudet
Mink
Black | ||
Regular | ||
Lowgrades | ||
Summerskins | ||
Black Cross | ||
Regular | ||
Lowgrades | ||
Breeders lowgrades | ||
Black Velvet | ||
Regular | ||
Lowgrades | ||
Brown | ||
Regular | ||
Lowgrades | ||
Breeders | ||
Breeders lowgrades | ||
Summerskins | ||
Brown Sprinkler | ||
Regular | ||
Brown Velvet | ||
Regular | ||
Lowgrades | ||
Breeders lowgrades | ||
Mahogany | ||
Regular | ||
Lowgrades | ||
Breeders | ||
Summerskins | ||
Mahogany Velvet | ||
Regular | ||
Lowgrades | ||
Breeders | ||
Mahogany White Mark | ||
Regular | ||
Palomino | ||
Regular | ||
Lowgrades | ||
Summerskins | ||
Palomino Cross | ||
Regular | ||
Breeders lowgrades | ||
Palomino Velvet | ||
Regular | ||
Lowgrades | ||
Pearl | ||
Regular | ||
Lowgrades | ||
Breeders | ||
Breeders lowgrades | ||
Summerskins | ||
Pearl Cross | ||
Regular | ||
Breeders | ||
Pearl Velvet | ||
Regular | ||
Lowgrades | ||
Regal White | ||
Regular | ||
Lowgrades | ||
Regal White Velvet | ||
Regular | ||
Sapphire | ||
Regular | ||
Lowgrades | ||
Breeders lowgrades | ||
Summerskins | ||
Sapphire Cross | ||
Regular | ||
Breeders | ||
Breeders lowgrades | ||
Sapphire Velvet | ||
Regular | ||
Silver Cross | ||
Regular | ||
Breeders lowgrades | ||
Silverblue | ||
Regular | ||
Lowgrades | ||
Summerskins | ||
Silverblue Velvet | ||
Regular | ||
Lowgrades | ||
Sprinklers | ||
Regular | ||
White | ||
Regular | ||
Lowgrades | ||
Summerskins | ||
White Velvet | ||
Regular | ||
Lowgrades |
Fox
Amber Fox | ||
Regular | ||
Amber Frost Fox | ||
Regular | ||
Arctic Golden Island | ||
Regular | ||
Arctic Marble Cross | ||
Regular | ||
Arctic Marble Fox | ||
Regular | ||
Arctic Marble Frost | ||
Regular | ||
Blue Fox | ||
Regular | ||
Lowgrades | ||
Breeders | ||
Breeders lowgrades | ||
Summerskins | ||
Blue Frost Fox | ||
Regular | ||
Lowgrades | ||
Blue Shadow Fox | ||
Regular | ||
Lowgrades | ||
Breeders lowgrades | ||
Burgundy Fox | ||
Regular | ||
Choco Silver Fox | ||
Regular | ||
Cross Fox | ||
Regular | ||
Fawn Light Fox | ||
Regular | ||
Fawn Light Shadow Fo | ||
Regular | ||
Fire Gold Fox | ||
Regular | ||
Gold Cross Fox | ||
Regular | ||
Gold Fox | ||
Regular | ||
Lowgrades | ||
Golden Island Fox | ||
Regular | ||
Golden Island Shadow | ||
Regular | ||
Misc. Foxes | ||
Regular | ||
Palomino Frost Fox | ||
Regular | ||
Pastel Blue Fox | ||
Regular | ||
Pearl Fox | ||
Regular | ||
Platinum Cross Fox | ||
Regular | ||
Platinum Fox | ||
Regular | ||
Platinum Frost Fox | ||
Regular | ||
Platinum Gold Fox | ||
Regular | ||
Sapphire Blue Fox | ||
Regular | ||
Sapphire Frost Fox | ||
Regular | ||
Shadow Blue Frost Fo | ||
Regular | ||
Silver Fox | ||
Regular | ||
Breeders lowgrades | ||
Silver Fox Br. Type | ||
Regular | ||
Lowgrades | ||
Breeders | ||
Slate Glow Fox | ||
Regular | ||
Smokey Fox | ||
Regular | ||
Snow Glow Fox | ||
Regular | ||
Sun Glo Fox | ||
Regular | ||
Various Designer Fox | ||
Regular |
Mink
Black | |
Black Cross | |
Brown | |
Mahogany | |
Palomino | |
Palomino Cross | |
Pearl | |
Pearl Cross | |
Regal White | |
Sapphire | |
Sapphire Cross | |
Silver Cross | |
Silverblue | |
Sprinklers | |
Summerskins | |
White |
Fox
Arctic Marble Frost | |
Blue Fox | |
Blue Frost Fox | |
Blue Shadow Fox | |
East European Fox | |
Golden Island Foxes | |
Silver Fox | |
Silver Fox Br. Type | |
Various Frost Foxes | |
Various Mutation Foxes | |
Various Silver Foxes |
Fox
Type | Offering | Sold % | AVG | TOP | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Arctic Marble Fox | 2 772 | 100 | 116 | 155 | 123 | 164 | 850 | 1137 | |||
30 | 852 | 100 | 133 | 155 | 141 | 164 | 976 | 1137 | |||
20 | 1 368 | 100 | 113 | 155 | 120 | 164 | 830 | 1137 | |||
0 | 552 | 100 | 96 | 124 | 102 | 132 | 706 | 909 | |||
Arctic Marble Frost | 25 332 | 100 | 70 | 126 | 74 | 134 | 511 | 924 | |||
40 | 10 597 | 100 | 79 | 126 | 84 | 134 | 578 | 924 | |||
30 | 9 365 | 100 | 68 | 80 | 72 | 85 | 501 | 587 | |||
20 | 5 370 | 100 | 54 | 80 | 57 | 85 | 395 | 587 | |||
Blue Fox | 526 676 | 99 | 89 | 620 | 95 | 659 | 655 | 4558 | |||
60 | 237 827 | 99 | 105 | 620 | 112 | 659 | 775 | 4558 | |||
50 | 186 423 | 100 | 83 | 118 | 89 | 125 | 613 | 867 | |||
40 | 81 940 | 99 | 63 | 92 | 67 | 98 | 465 | 676 | |||
30 | 20 486 | 100 | 55 | 68 | 58 | 72 | 402 | 500 | |||
Blue Frost Fox | 47 301 | 100 | 83 | 134 | 88 | 142 | 607 | 983 | |||
50 | 11 350 | 100 | 107 | 134 | 113 | 142 | 781 | 983 | |||
40 | 12 424 | 100 | 96 | 120 | 101 | 127 | 701 | 880 | |||
30 | 14 918 | 100 | 71 | 100 | 76 | 106 | 522 | 733 | |||
20 | 8 609 | 100 | 53 | 68 | 57 | 72 | 391 | 499 | |||
Blue Shadow Fox | 56 170 | 99 | 98 | 150 | 104 | 159 | 719 | 1100 | |||
60 | 18 694 | 99 | 118 | 150 | 125 | 159 | 867 | 1100 | |||
50 | 21 814 | 99 | 97 | 128 | 103 | 136 | 714 | 939 | |||
40 | 12 491 | 99 | 77 | 92 | 81 | 98 | 562 | 675 | |||
30 | 3 171 | 100 | 68 | 82 | 72 | 87 | 497 | 601 | |||
Fawn Light Fox | 6 139 | 100 | 78 | 100 | 83 | 106 | 574 | 733 | |||
30 | 3 651 | 100 | 87 | 100 | 92 | 106 | 637 | 733 | |||
20 | 2 488 | 100 | 66 | 82 | 70 | 87 | 481 | 601 | |||
Gold Fox | 6 093 | 100 | 85 | 134 | 90 | 142 | 625 | 983 | |||
30 | 1 325 | 100 | 102 | 134 | 108 | 142 | 745 | 983 | |||
20 | 3 386 | 100 | 84 | 128 | 89 | 136 | 616 | 939 | |||
0 | 1 382 | 100 | 73 | 92 | 77 | 98 | 532 | 675 | |||
Golden Island Fox | 13 415 | 100 | 66 | 84 | 70 | 89 | 485 | 616 | |||
40 | 3 872 | 100 | 78 | 84 | 83 | 89 | 571 | 616 | |||
30 | 4 535 | 100 | 67 | 74 | 71 | 78 | 488 | 543 | |||
20 | 4 520 | 100 | 58 | 64 | 61 | 68 | 425 | 469 | |||
0 | 488 | 100 | 46 | 52 | 49 | 55 | 341 | 381 | |||
Golden Island Shadow | 2 464 | 100 | 68 | 88 | 72 | 93 | 497 | 645 | |||
30 | 1 514 | 100 | 73 | 88 | 77 | 93 | 534 | 645 | |||
30/20 | 26 | 100 | 60 | 60 | 64 | 64 | 440 | 440 | |||
20 | 780 | 100 | 61 | 76 | 65 | 81 | 448 | 557 | |||
0 | 144 | 100 | 53 | 72 | 56 | 76 | 387 | 528 | |||
Shadow Blue Frost Fox | 7 503 | 100 | 99 | 560 | 105 | 594 | 723 | 4107 | |||
40 | 3 465 | 100 | 105 | 560 | 111 | 594 | 768 | 4107 | |||
30 | 2 652 | 100 | 99 | 116 | 105 | 123 | 726 | 851 | |||
20 | 1 386 | 100 | 82 | 94 | 87 | 100 | 604 | 689 | |||
Silver Fox | 33 627 | 100 | 85 | 132 | 90 | 140 | 622 | 968 | |||
30 | 12 501 | 100 | 96 | 132 | 101 | 140 | 701 | 968 | |||
20 | 15 264 | 100 | 83 | 98 | 89 | 104 | 612 | 719 | |||
0 | 5 862 | 100 | 65 | 78 | 69 | 83 | 480 | 572 |
Mink
Type | Offering | Sold % | AVG | TOP | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Black M | 12 835 | 99 | 36 | 48 | 38 | 51 | 260 | 350 | |||
40 | 662 | 100 | 46 | 48 | 49 | 51 | 335 | 350 | |||
30 | 3 606 | 100 | 41 | 44 | 43 | 47 | 296 | 321 | |||
20 | 5 550 | 98 | 35 | 41 | 37 | 43 | 254 | 299 | |||
0 | 3 017 | 100 | 29 | 34 | 31 | 36 | 212 | 248 | |||
Black F | 19 276 | 100 | 22 | 30 | 24 | 31 | 162 | 215 | |||
0 | 1 910 | 100 | 26 | 30 | 27 | 31 | 188 | 215 | |||
1 | 8 613 | 100 | 23 | 27 | 25 | 28 | 169 | 193 | |||
2 | 8 753 | 100 | 21 | 25 | 22 | 26 | 150 | 182 | |||
Black Cross M | 81 415 | 100 | 36 | 56 | 38 | 59 | 261 | 409 | |||
40 | 8 709 | 100 | 44 | 56 | 46 | 59 | 321 | 409 | |||
30 | 27 400 | 100 | 40 | 50 | 42 | 53 | 291 | 365 | |||
20 | 32 499 | 100 | 33 | 42 | 35 | 44 | 244 | 306 | |||
0 | 12 807 | 100 | 28 | 36 | 29 | 38 | 201 | 263 | |||
Black Cross F | 64 775 | 100 | 23 | 36 | 24 | 38 | 168 | 263 | |||
0 | 12 156 | 100 | 26 | 36 | 28 | 38 | 193 | 263 | |||
1 | 29 980 | 100 | 24 | 34 | 25 | 36 | 175 | 248 | |||
2 | 22 639 | 100 | 20 | 32 | 21 | 34 | 146 | 233 | |||
Black Velvet M | 54 628 | 100 | 40 | 58 | 43 | 61 | 295 | 423 | |||
40 | 4 024 | 100 | 51 | 57 | 54 | 60 | 371 | 416 | |||
30 | 14 988 | 100 | 43 | 58 | 46 | 61 | 317 | 423 | |||
20 | 23 846 | 100 | 40 | 48 | 42 | 51 | 293 | 350 | |||
0 | 11 770 | 100 | 34 | 40 | 36 | 42 | 245 | 292 | |||
Black Velvet F | 52 509 | 100 | 25 | 115 | 27 | 122 | 185 | 839 | |||
0 | 6 277 | 100 | 30 | 32 | 31 | 34 | 216 | 234 | |||
1 | 23 624 | 100 | 27 | 115 | 28 | 122 | 196 | 839 | |||
2 | 22 608 | 100 | 23 | 27 | 24 | 28 | 165 | 193 | |||
Brown M | 191 251 | 99 | 35 | 48 | 37 | 51 | 253 | 351 | |||
40 | 20 256 | 97 | 44 | 48 | 47 | 51 | 321 | 351 | |||
30 | 63 210 | 100 | 39 | 43 | 41 | 46 | 284 | 314 | |||
20 | 72 143 | 100 | 33 | 36 | 35 | 38 | 240 | 263 | |||
0 | 35 642 | 100 | 26 | 30 | 28 | 32 | 191 | 219 | |||
Brown F | 131 220 | 100 | 20 | 27 | 21 | 28 | 148 | 194 | |||
0 | 29 298 | 100 | 23 | 27 | 24 | 28 | 169 | 194 | |||
1 | 65 646 | 100 | 21 | 26 | 22 | 27 | 152 | 186 | |||
2 | 36 276 | 100 | 17 | 20 | 18 | 21 | 124 | 142 | |||
Brown Velvet M | 286 408 | 97 | 39 | 54 | 42 | 57 | 288 | 394 | |||
40 | 47 516 | 100 | 48 | 54 | 51 | 57 | 350 | 394 | |||
30 | 96 084 | 100 | 43 | 49 | 45 | 52 | 312 | 358 | |||
20 | 101 224 | 92 | 36 | 43 | 38 | 46 | 263 | 314 | |||
0 | 41 584 | 100 | 29 | 37 | 31 | 39 | 215 | 270 | |||
Brown Velvet F | 191 484 | 99 | 24 | 36 | 26 | 38 | 178 | 263 | |||
0 | 54 712 | 97 | 28 | 36 | 30 | 38 | 207 | 263 | |||
1 | 95 344 | 100 | 24 | 30 | 25 | 31 | 176 | 215 | |||
2 | 41 428 | 100 | 20 | 24 | 21 | 25 | 143 | 175 | |||
Mahogany M | 31 511 | 95 | 35 | 48 | 37 | 51 | 254 | 350 | |||
40 | 3 570 | 100 | 45 | 48 | 47 | 51 | 326 | 350 | |||
30 | 10 312 | 89 | 38 | 41 | 40 | 43 | 277 | 299 | |||
20 | 11 444 | 100 | 34 | 37 | 35 | 39 | 245 | 270 | |||
0 | 6 185 | 96 | 26 | 30 | 28 | 32 | 193 | 219 | |||
Mahogany F | 32 857 | 99 | 19 | 27 | 20 | 29 | 140 | 197 | |||
0 | 4 149 | 100 | 24 | 27 | 25 | 29 | 172 | 197 | |||
1 | 15 821 | 100 | 20 | 24 | 21 | 25 | 146 | 171 | |||
2 | 12 887 | 99 | 17 | 20 | 18 | 21 | 123 | 146 | |||
Mahogany Velvet M | 45 292 | 100 | 39 | 55 | 42 | 58 | 287 | 401 | |||
40 | 4 628 | 100 | 49 | 55 | 52 | 58 | 357 | 401 | |||
30 | 14 712 | 100 | 43 | 49 | 46 | 52 | 316 | 358 | |||
20 | 17 776 | 100 | 37 | 44 | 39 | 47 | 272 | 321 | |||
0 | 8 176 | 100 | 31 | 37 | 33 | 39 | 228 | 270 | |||
Mahogany Velvet F | 42 498 | 100 | 24 | 36 | 26 | 38 | 178 | 263 | |||
0 | 7 671 | 100 | 29 | 36 | 31 | 38 | 214 | 263 | |||
1 | 21 529 | 100 | 25 | 29 | 26 | 31 | 180 | 212 | |||
2 | 13 298 | 100 | 21 | 25 | 22 | 26 | 155 | 182 | |||
Palomino M | 9 485 | 90 | 36 | 47 | 39 | 50 | 266 | 343 | |||
40 | 1 217 | 93 | 45 | 47 | 48 | 50 | 328 | 343 | |||
30 | 2 813 | 70 | 42 | 46 | 44 | 49 | 303 | 336 | |||
20 | 3 001 | 100 | 36 | 45 | 38 | 48 | 262 | 329 | |||
0 | 2 454 | 100 | 29 | 32 | 31 | 34 | 212 | 234 | |||
Palomino F | 5 634 | 100 | 22 | 27 | 24 | 29 | 164 | 197 | |||
0 | 984 | 100 | 25 | 27 | 26 | 29 | 182 | 197 | |||
1 | 2 971 | 100 | 23 | 26 | 24 | 28 | 169 | 190 | |||
2 | 1 679 | 100 | 20 | 22 | 21 | 23 | 144 | 157 | |||
Palomino Cross M | 7 551 | 100 | 40 | 58 | 42 | 61 | 292 | 423 | |||
30 | 2 455 | 100 | 47 | 58 | 50 | 61 | 344 | 423 | |||
20 | 3 251 | 100 | 39 | 46 | 41 | 49 | 285 | 336 | |||
0 | 1 845 | 100 | 32 | 42 | 34 | 44 | 237 | 306 | |||
Palomino Cross F | 5 870 | 100 | 26 | 38 | 27 | 40 | 187 | 277 | |||
1 | 3 536 | 100 | 28 | 38 | 30 | 40 | 204 | 277 | |||
1/2 | 181 | 100 | 18 | 19 | 19 | 20 | 133 | 135 | |||
2 | 2 153 | 100 | 22 | 28 | 24 | 30 | 163 | 204 | |||
Palomino Velvet M | 38 938 | 99 | 41 | 54 | 43 | 57 | 300 | 394 | |||
40 | 6 246 | 100 | 50 | 54 | 52 | 57 | 362 | 394 | |||
30 | 15 411 | 100 | 45 | 47 | 47 | 50 | 325 | 343 | |||
20 | 12 406 | 98 | 36 | 40 | 38 | 42 | 263 | 292 | |||
0 | 4 875 | 100 | 32 | 34 | 33 | 36 | 231 | 248 | |||
Palomino Velvet F | 32 107 | 94 | 25 | 30 | 26 | 32 | 180 | 219 | |||
0 | 8 540 | 83 | 27 | 30 | 29 | 32 | 199 | 219 | |||
1 | 16 370 | 97 | 25 | 28 | 26 | 30 | 182 | 205 | |||
2 | 7 197 | 100 | 21 | 23 | 23 | 24 | 157 | 168 | |||
Pearl M | 30 511 | 100 | 39 | 52 | 41 | 55 | 286 | 380 | |||
40 | 2 169 | 100 | 48 | 52 | 51 | 55 | 350 | 380 | |||
30 | 8 939 | 100 | 44 | 48 | 46 | 51 | 318 | 351 | |||
20 | 12 631 | 100 | 38 | 41 | 41 | 43 | 280 | 300 | |||
0 | 6 772 | 100 | 32 | 35 | 34 | 37 | 234 | 256 | |||
Pearl F | 25 234 | 100 | 23 | 31 | 24 | 33 | 166 | 226 | |||
0 | 3 452 | 100 | 26 | 31 | 28 | 33 | 191 | 226 | |||
1 | 12 415 | 100 | 24 | 28 | 25 | 30 | 175 | 205 | |||
2 | 9 367 | 100 | 20 | 22 | 21 | 23 | 145 | 161 | |||
Pearl Cross M | 8 883 | 100 | 37 | 51 | 39 | 54 | 270 | 372 | |||
30 | 2 519 | 100 | 43 | 51 | 45 | 54 | 311 | 372 | |||
20 | 4 203 | 100 | 37 | 40 | 39 | 42 | 270 | 292 | |||
0 | 2 161 | 100 | 31 | 35 | 32 | 37 | 223 | 255 | |||
Pearl Cross F | 6 140 | 100 | 25 | 38 | 26 | 40 | 180 | 274 | |||
1 | 3 304 | 100 | 27 | 38 | 28 | 40 | 194 | 274 | |||
1/2 | 271 | 100 | 21 | 21 | 22 | 22 | 150 | 153 | |||
2 | 2 565 | 100 | 22 | 29 | 24 | 31 | 164 | 212 | |||
Pearl Velvet M | 53 175 | 100 | 43 | 56 | 46 | 59 | 317 | 409 | |||
40 | 6 993 | 100 | 53 | 56 | 57 | 59 | 390 | 409 | |||
30 | 19 591 | 100 | 47 | 49 | 50 | 52 | 343 | 358 | |||
20 | 17 630 | 100 | 40 | 43 | 42 | 46 | 292 | 314 | |||
0 | 8 961 | 100 | 34 | 37 | 36 | 39 | 251 | 270 | |||
Pearl Velvet F | 37 282 | 100 | 26 | 33 | 28 | 35 | 192 | 241 | |||
0 | 7 812 | 100 | 30 | 33 | 32 | 35 | 221 | 241 | |||
1 | 18 499 | 100 | 27 | 30 | 28 | 32 | 195 | 219 | |||
2 | 10 971 | 100 | 23 | 25 | 24 | 26 | 165 | 179 | |||
Regal White M | 3 840 | 100 | 36 | 45 | 38 | 48 | 262 | 329 | |||
40 | 271 | 100 | 43 | 45 | 45 | 48 | 313 | 329 | |||
30 | 1 212 | 100 | 39 | 42 | 42 | 44 | 288 | 307 | |||
30/20 | 120 | 100 | 34 | 34 | 36 | 36 | 248 | 248 | |||
20 | 1 661 | 100 | 34 | 37 | 36 | 39 | 249 | 270 | |||
0 | 576 | 100 | 31 | 32 | 33 | 34 | 225 | 234 | |||
Regal White F | 6 120 | 100 | 21 | 25 | 22 | 26 | 150 | 183 | |||
0 | 698 | 100 | 25 | 25 | 26 | 26 | 180 | 183 | |||
0/1 | 685 | 100 | 21 | 22 | 22 | 23 | 153 | 161 | |||
1 | 1 763 | 100 | 22 | 24 | 23 | 25 | 161 | 175 | |||
2 | 2 974 | 100 | 19 | 20 | 20 | 21 | 137 | 142 | |||
Regal White Velvet M | 5 807 | 100 | 39 | 50 | 42 | 53 | 287 | 365 | |||
40 | 423 | 100 | 48 | 50 | 51 | 53 | 353 | 365 | |||
30 | 1 937 | 100 | 43 | 45 | 45 | 48 | 312 | 329 | |||
20 | 2 689 | 100 | 38 | 40 | 40 | 42 | 277 | 292 | |||
0 | 758 | 100 | 31 | 32 | 32 | 34 | 224 | 234 | |||
Regal White Velvet F | 2 388 | 100 | 24 | 29 | 26 | 30 | 176 | 208 | |||
0 | 466 | 100 | 28 | 29 | 30 | 30 | 206 | 208 | |||
0/1 | 150 | 100 | 23 | 23 | 24 | 24 | 168 | 168 | |||
1 | 940 | 100 | 25 | 26 | 27 | 28 | 184 | 190 | |||
2 | 832 | 100 | 21 | 22 | 22 | 23 | 151 | 161 | |||
Sapphire M | 5 116 | 100 | 51 | 68 | 54 | 72 | 373 | 497 | |||
30 | 1 324 | 100 | 59 | 68 | 63 | 72 | 434 | 497 | |||
20 | 2 256 | 100 | 49 | 56 | 52 | 59 | 361 | 409 | |||
0 | 1 536 | 100 | 46 | 54 | 49 | 57 | 339 | 394 | |||
Sapphire F | 4 863 | 80 | 28 | 33 | 30 | 35 | 206 | 241 | |||
1 | 2 369 | 59 | 30 | 32 | 32 | 34 | 218 | 234 | |||
2 | 2 494 | 100 | 27 | 33 | 29 | 35 | 200 | 241 | |||
Sapphire Cross M | 5 999 | 100 | 46 | 62 | 49 | 66 | 337 | 452 | |||
30 | 832 | 100 | 55 | 62 | 59 | 66 | 404 | 452 | |||
20 | 2 987 | 100 | 49 | 57 | 52 | 60 | 358 | 416 | |||
20/0 | 66 | 100 | 33 | 33 | 35 | 35 | 241 | 241 | |||
0 | 2 114 | 100 | 39 | 44 | 41 | 47 | 282 | 321 | |||
Sapphire Cross F | 5 756 | 100 | 31 | 45 | 32 | 48 | 224 | 328 | |||
1 | 2 177 | 100 | 35 | 45 | 37 | 48 | 256 | 328 | |||
1/2 | 499 | 100 | 24 | 30 | 25 | 31 | 173 | 215 | |||
2 | 3 080 | 100 | 29 | 36 | 30 | 38 | 210 | 263 | |||
Sapphire Velvet M | 15 761 | 98 | 51 | 70 | 54 | 74 | 369 | 511 | |||
30 | 3 854 | 100 | 60 | 70 | 63 | 74 | 435 | 511 | |||
20 | 7 835 | 100 | 50 | 55 | 53 | 58 | 365 | 402 | |||
0 | 4 072 | 90 | 42 | 48 | 45 | 51 | 309 | 351 | |||
Sapphire Velvet F | 11 956 | 87 | 38 | 48 | 40 | 51 | 274 | 351 | |||
1 | 6 081 | 82 | 42 | 48 | 44 | 51 | 305 | 351 | |||
2 | 5 875 | 92 | 34 | 43 | 36 | 46 | 246 | 314 | |||
Silver Cross M | 76 455 | 100 | 42 | 58 | 45 | 61 | 308 | 423 | |||
40 | 12 272 | 100 | 51 | 58 | 54 | 61 | 370 | 423 | |||
30 | 32 544 | 100 | 44 | 57 | 47 | 60 | 321 | 416 | |||
20 | 31 639 | 100 | 37 | 48 | 39 | 51 | 270 | 350 | |||
Silver Cross F | 57 313 | 100 | 27 | 40 | 28 | 42 | 196 | 292 | |||
0 | 17 902 | 100 | 29 | 40 | 31 | 42 | 212 | 292 | |||
1 | 39 411 | 100 | 26 | 35 | 27 | 37 | 188 | 255 | |||
Silverblue M | 106 182 | 100 | 41 | 54 | 44 | 57 | 303 | 394 | |||
40 | 19 868 | 100 | 49 | 54 | 51 | 57 | 355 | 394 | |||
30 | 40 276 | 100 | 44 | 49 | 47 | 52 | 323 | 358 | |||
20 | 33 488 | 100 | 37 | 42 | 40 | 44 | 272 | 307 | |||
0 | 12 550 | 100 | 33 | 38 | 34 | 40 | 238 | 278 | |||
Silverblue F | 91 407 | 100 | 24 | 34 | 26 | 36 | 178 | 248 | |||
0 | 22 980 | 100 | 28 | 34 | 29 | 36 | 202 | 248 | |||
1 | 49 049 | 100 | 25 | 30 | 26 | 32 | 179 | 219 | |||
2 | 19 378 | 100 | 20 | 24 | 21 | 25 | 145 | 172 | |||
Silverblue Velvet M | 129 317 | 100 | 46 | 58 | 49 | 61 | 336 | 424 | |||
40 | 28 333 | 100 | 55 | 58 | 59 | 61 | 404 | 424 | |||
30 | 50 912 | 100 | 48 | 51 | 51 | 54 | 349 | 373 | |||
20 | 37 131 | 100 | 41 | 45 | 43 | 48 | 297 | 329 | |||
0 | 12 941 | 100 | 34 | 36 | 36 | 38 | 247 | 263 | |||
Silverblue Velvet F | 97 943 | 99 | 28 | 35 | 29 | 37 | 201 | 256 | |||
0 | 33 909 | 99 | 31 | 35 | 33 | 37 | 226 | 256 | |||
1 | 45 106 | 100 | 27 | 30 | 29 | 32 | 198 | 219 | |||
2 | 18 928 | 96 | 22 | 25 | 23 | 26 | 161 | 183 | |||
White M | 52 139 | 99 | 40 | 52 | 42 | 55 | 292 | 380 | |||
40 | 4 045 | 99 | 47 | 52 | 50 | 55 | 343 | 380 | |||
30 | 15 376 | 100 | 44 | 49 | 47 | 52 | 322 | 358 | |||
20 | 23 135 | 100 | 39 | 43 | 41 | 46 | 285 | 314 | |||
0 | 9 583 | 100 | 33 | 36 | 35 | 38 | 240 | 263 | |||
White F | 68 289 | 99 | 25 | 31 | 26 | 33 | 181 | 226 | |||
0 | 8 369 | 99 | 29 | 31 | 30 | 33 | 209 | 226 | |||
1 | 32 523 | 100 | 27 | 28 | 28 | 30 | 194 | 205 | |||
2 | 27 397 | 100 | 22 | 25 | 23 | 26 | 158 | 179 | |||
White Velvet M | 140 798 | 99 | 44 | 57 | 46 | 60 | 319 | 416 | |||
40 | 16 657 | 100 | 54 | 57 | 57 | 60 | 395 | 416 | |||
30 | 51 017 | 100 | 47 | 50 | 50 | 53 | 346 | 365 | |||
20 | 53 739 | 99 | 40 | 45 | 43 | 48 | 295 | 329 | |||
0 | 19 385 | 100 | 34 | 38 | 36 | 40 | 247 | 278 | |||
White Velvet F | 87 505 | 99 | 27 | 420 | 29 | 445 | 198 | 3068 | |||
0 | 13 838 | 100 | 32 | 35 | 34 | 37 | 236 | 256 | |||
1 | 45 976 | 100 | 28 | 420 | 30 | 445 | 206 | 3068 | |||
2 | 27 691 | 99 | 23 | 26 | 24 | 28 | 165 | 190 |
Finnraccoon
Type | Offering | Sold % | AVG | TOP | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Arctic Finnraccoon | 1 810 | 100 | 94 | 102 | 99 | 108 | 686 | 748 | |||
40 | 665 | 100 | 91 | 102 | 97 | 108 | 670 | 748 | |||
30 | 871 | 100 | 96 | 102 | 102 | 108 | 706 | 748 | |||
20 | 274 | 100 | 90 | 96 | 95 | 102 | 659 | 704 | |||
Finnraccoon | 46 841 | 100 | 106 | 144 | 112 | 153 | 776 | 1056 | |||
40 | 11 016 | 100 | 117 | 144 | 124 | 153 | 858 | 1056 | |||
30 | 26 565 | 100 | 109 | 138 | 115 | 146 | 796 | 1012 | |||
20 | 9 260 | 100 | 84 | 112 | 90 | 119 | 619 | 821 | |||
White Finnraccoon | 4 660 | 100 | 127 | 140 | 135 | 148 | 935 | 1027 | |||
40 | 1 237 | 100 | 129 | 134 | 136 | 142 | 944 | 983 | |||
30 | 2 420 | 100 | 129 | 140 | 137 | 148 | 944 | 1027 | |||
20 | 1 003 | 100 | 123 | 132 | 130 | 140 | 901 | 968 |