Auktion september 2020
Breakdown av utbudet
Mink
Black | ||
Regular | ||
Lowgrades | ||
Breeders | ||
Breeders lowgrades | ||
Summerskins | ||
Black Cross | ||
Regular | ||
Lowgrades | ||
Breeders | ||
Breeders lowgrades | ||
Summerskins | ||
Black Velvet | ||
Regular | ||
Lowgrades | ||
Breeders | ||
Breeders lowgrades | ||
Blackglama | ||
Regular | ||
Blue Iris | ||
Regular | ||
Lowgrades | ||
Breeders | ||
Brown | ||
Regular | ||
Lowgrades | ||
Breeders | ||
Breeders lowgrades | ||
Summerskins | ||
Brown Cross | ||
Regular | ||
Lowgrades | ||
Breeders | ||
Breeders lowgrades | ||
Brown Velvet | ||
Regular | ||
Lowgrades | ||
Breeders | ||
Breeders lowgrades | ||
Golden Pearl | ||
Regular | ||
Golden Pearl Velvet | ||
Regular | ||
Lavender | ||
Regular | ||
Lowgrades | ||
Breeders | ||
Summerskins | ||
Mahogany | ||
Regular | ||
Lowgrades | ||
Breeders | ||
Breeders lowgrades | ||
Summerskins | ||
Mahogany Velvet | ||
Regular | ||
Lowgrades | ||
Breeders | ||
Breeders lowgrades | ||
Misc. Cross minks | ||
Lowgrades | ||
Breeders | ||
Breeders lowgrades | ||
Summerskins | ||
Other Minks | ||
Lowgrades | ||
Palomino | ||
Regular | ||
Lowgrades | ||
Breeders | ||
Breeders lowgrades | ||
Summerskins | ||
Palomino Cross | ||
Regular | ||
Lowgrades | ||
Breeders | ||
Breeders lowgrades | ||
Palomino Velvet | ||
Regular | ||
Lowgrades | ||
Breeders | ||
Breeders lowgrades | ||
Pastel | ||
Regular | ||
Lowgrades | ||
Breeders | ||
Breeders lowgrades | ||
Summerskins | ||
Pastel Cross | ||
Regular | ||
Peach | ||
Regular | ||
Pearl | ||
Regular | ||
Lowgrades | ||
Breeders | ||
Breeders lowgrades | ||
Summerskins | ||
Pearl Cross | ||
Regular | ||
Lowgrades | ||
Breeders | ||
Breeders lowgrades | ||
Pearl Velvet | ||
Regular | ||
Lowgrades | ||
Breeders | ||
Breeders lowgrades | ||
Polar | ||
Regular | ||
Regal White | ||
Regular | ||
Lowgrades | ||
Breeders | ||
Breeders lowgrades | ||
Regal White Velvet | ||
Regular | ||
Lowgrades | ||
Breeders | ||
Sapphire | ||
Regular | ||
Lowgrades | ||
Breeders | ||
Breeders lowgrades | ||
Summerskins | ||
Sapphire Cross | ||
Regular | ||
Lowgrades | ||
Breeders | ||
Breeders lowgrades | ||
Sapphire Velvet | ||
Regular | ||
Lowgrades | ||
Breeders | ||
Silver Cross | ||
Regular | ||
Lowgrades | ||
Breeders | ||
Breeders lowgrades | ||
Summerskins | ||
Silverblue | ||
Regular | ||
Lowgrades | ||
Breeders | ||
Breeders lowgrades | ||
Summerskins | ||
Silverblue Velvet | ||
Regular | ||
Lowgrades | ||
Breeders | ||
Breeders lowgrades | ||
Sprinklers | ||
Lowgrades | ||
Breeders | ||
Breeders lowgrades | ||
Summerskins | ||
Violet | ||
Regular | ||
Lowgrades | ||
Breeders | ||
White | ||
Regular | ||
Lowgrades | ||
Breeders | ||
Breeders lowgrades | ||
Summerskins | ||
White Velvet | ||
Regular | ||
Lowgrades | ||
Breeders | ||
Breeders lowgrades |
Fox
Amber Fox | ||
Regular | ||
Lowgrades | ||
Amber Frost Fox | ||
Regular | ||
Lowgrades | ||
Apricot Frost Fox | ||
Regular | ||
Lowgrades | ||
Arctic Golden Island | ||
Regular | ||
Lowgrades | ||
Arctic Marble Cross | ||
Regular | ||
Lowgrades | ||
Arctic Marble Fox | ||
Regular | ||
Lowgrades | ||
Breeders | ||
Breeders lowgrades | ||
Arctic Marble Frost | ||
Regular | ||
Blue Fox | ||
Regular | ||
Lowgrades | ||
Breeders | ||
Breeders lowgrades | ||
Summerskins | ||
Blue Frost Fox | ||
Regular | ||
Lowgrades | ||
Blue Shadow Fox | ||
Regular | ||
Lowgrades | ||
Breeders | ||
Breeders lowgrades | ||
Summerskins | ||
Burgundy Fox | ||
Regular | ||
Lowgrades | ||
Choco Silver Fox | ||
Regular | ||
Lowgrades | ||
Cross Fox | ||
Regular | ||
Fawn Glow Fox | ||
Regular | ||
Lowgrades | ||
Fawn Light Fox | ||
Regular | ||
Fawn Light Shadow Fo | ||
Regular | ||
Fire Gold Fox | ||
Regular | ||
Gold Cross Fox | ||
Regular | ||
Gold Fox | ||
Regular | ||
Lowgrades | ||
Golden Island Fox | ||
Regular | ||
Golden Island Shadow | ||
Regular | ||
Lavender Frost Fox | ||
Lowgrades | ||
Misc. Foxes | ||
Regular | ||
Lowgrades | ||
Palomino Fox | ||
Regular | ||
Lowgrades | ||
Palomino Frost Fox | ||
Regular | ||
Lowgrades | ||
Pastel Blue Fox | ||
Regular | ||
Pearl Fox | ||
Regular | ||
Lowgrades | ||
Pearl Gold Fox | ||
Regular | ||
Lowgrades | ||
Platinum Cross Fox | ||
Regular | ||
Platinum Fox | ||
Regular | ||
Platinum Frost Fox | ||
Regular | ||
Platinum Gold Fox | ||
Regular | ||
Lowgrades | ||
Polar Beige Fox | ||
Regular | ||
Lowgrades | ||
Red Fox | ||
Regular | ||
Lowgrades | ||
Sapphire Frost Fox | ||
Regular | ||
Lowgrades | ||
Sapphire Gold Fox | ||
Regular | ||
Shadow Blue Frost Fo | ||
Regular | ||
Silver Fox | ||
Regular | ||
Lowgrades | ||
Breeders | ||
Breeders lowgrades | ||
Slate Glow Fox | ||
Regular | ||
Lowgrades | ||
Smokey Fox | ||
Regular | ||
Lowgrades | ||
Snow Glow Fox | ||
Regular | ||
Lowgrades | ||
Sun Glo Fox | ||
Regular | ||
Lowgrades | ||
Various Designer Fox | ||
Lowgrades |
Finnraccoon
Arctic Finnraccoon | ||
Regular | ||
Lowgrades | ||
Breeders | ||
Breeders lowgrades | ||
Finnraccoon | ||
Regular | ||
Lowgrades | ||
Breeders | ||
Breeders lowgrades | ||
Summerskins | ||
Marble Finnraccoon | ||
Regular | ||
Lowgrades | ||
White Finnraccoon | ||
Regular | ||
Lowgrades | ||
Breeders | ||
Breeders lowgrades | ||
Summerskins |
Mink
Black | |
Black Cross | |
Blackglama | |
Blue Iris | |
Brown | |
Brown Cross | |
Golden Pearl | |
Lavender | |
Mahogany | |
Misc. Crosses | |
Other Minks | |
Palomino | |
Palomino Cross | |
Pastel | |
Pastel Cross | |
Peach | |
Pearl | |
Pearl Cross | |
Polar | |
Regal White | |
Sapphire | |
Sapphire Cross | |
Silver Cross | |
Silverblue | |
Sprinklers | |
Summerskins | |
Violet | |
White |
Fox
Blue Fox | |
Blue Frost Fox | |
Blue Shadow Fox | |
Golden Island Foxes | |
Silver Fox | |
Various Frost Foxes | |
Various Mutation Foxes | |
Various Silver Foxes | |
Wild Fur |
Fox
Type | Offering | Sold % | AVG | TOP | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Blue Fox | 382 027 | 11 | 59 | 74 | 71 | 88 | 478 | 596 | |||
60 | 164 227 | 11 | 67 | 74 | 79 | 88 | 538 | 596 | |||
50 | 154 570 | 14 | 55 | 62 | 66 | 74 | 444 | 499 | |||
40 | 63 230 | 4 | 43 | 50 | 51 | 59 | 348 | 403 | |||
Blue Frost Fox | 43 131 | 14 | 59 | 250 | 71 | 297 | 478 | 2013 | |||
50 | 11 947 | 17 | 69 | 250 | 82 | 297 | 557 | 2013 | |||
40 | 18 826 | 14 | 59 | 66 | 70 | 78 | 474 | 531 | |||
30 | 12 358 | 11 | 46 | 54 | 54 | 64 | 367 | 435 | |||
Blue Shadow Fox | 33 414 | 17 | 50 | 76 | 59 | 90 | 399 | 612 | |||
60 | 12 152 | 14 | 70 | 76 | 83 | 90 | 563 | 612 | |||
50 | 12 263 | 10 | 54 | 60 | 64 | 71 | 432 | 483 | |||
40 | 6 900 | 14 | 47 | 54 | 56 | 64 | 382 | 435 | |||
20 | 1 453 | 95 | 36 | 48 | 42 | 57 | 287 | 387 | |||
0 | 554 | 100 | 25 | 35 | 30 | 42 | 202 | 282 | |||
1 | 92 | 100 | 6 | 6 | 7 | 7 | 48 | 48 | |||
Fawn Light Fox | 7 658 | 13 | 46 | 47 | 55 | 56 | 372 | 378 | |||
40 | 1 649 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
30 | 2 622 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
20 | 3 387 | 29 | 46 | 47 | 55 | 56 | 372 | 378 | |||
Golden Island Fox | 13 569 | 6 | 55 | 58 | 65 | 69 | 441 | 467 | |||
40 | 5 101 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
30 | 4 522 | 4 | 57 | 58 | 68 | 69 | 461 | 467 | |||
20 | 3 946 | 15 | 54 | 54 | 64 | 64 | 435 | 435 | |||
Shadow Blue Frost Fo | 13 035 | 1 | 58 | 58 | 69 | 69 | 467 | 467 | |||
50 | 3 485 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
40 | 4 049 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
30 | 5 501 | 2 | 58 | 58 | 69 | 69 | 467 | 467 | |||
Silver Fox | 39 249 | 6 | 62 | 80 | 74 | 95 | 502 | 644 | |||
40 | 3 673 | 10 | 77 | 80 | 92 | 95 | 621 | 644 | |||
30 | 13 940 | 8 | 67 | 72 | 79 | 86 | 537 | 580 | |||
20 | 15 202 | 4 | 54 | 60 | 65 | 71 | 439 | 483 | |||
0 | 6 434 | 6 | 47 | 52 | 56 | 62 | 379 | 419 |
Mink
Type | Offering | Sold % | AVG | TOP | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Black M | 158 462 | 84 | 18 | 28 | 22 | 33 | 149 | 221 | |||
50 | 2 761 | 71 | 24 | 28 | 29 | 33 | 194 | 221 | |||
40 | 25 048 | 79 | 21 | 26 | 25 | 30 | 172 | 205 | |||
30 | 73 118 | 84 | 20 | 22 | 23 | 26 | 157 | 173 | |||
20 | 44 480 | 85 | 17 | 19 | 20 | 22 | 134 | 149 | |||
0 | 9 004 | 92 | 14 | 16 | 17 | 18 | 114 | 125 | |||
1 | 3 404 | 90 | 10 | 14 | 12 | 16 | 83 | 109 | |||
2 | 647 | 100 | 9 | 9 | 10 | 10 | 68 | 68 | |||
Black F | 137 572 | 85 | 12 | 18 | 14 | 21 | 96 | 141 | |||
20 | 532 | 100 | 17 | 18 | 20 | 21 | 135 | 141 | |||
0 | 20 316 | 84 | 15 | 16 | 18 | 19 | 121 | 129 | |||
1 | 69 725 | 83 | 13 | 14 | 15 | 17 | 103 | 113 | |||
2 | 38 547 | 87 | 10 | 11 | 12 | 13 | 82 | 89 | |||
3 | 5 807 | 100 | 8 | 8 | 9 | 10 | 60 | 64 | |||
4 | 2 271 | 100 | 6 | 6 | 7 | 7 | 47 | 48 | |||
5 | 374 | 100 | 4 | 4 | 5 | 5 | 32 | 32 | |||
Black Cross M | 30 017 | 30 | 18 | 26 | 22 | 30 | 147 | 205 | |||
50 | 222 | 50 | 26 | 26 | 30 | 30 | 205 | 205 | |||
40 | 5 045 | 17 | 24 | 25 | 28 | 30 | 191 | 201 | |||
30 | 9 718 | 30 | 20 | 23 | 24 | 27 | 161 | 181 | |||
20 | 9 187 | 43 | 17 | 20 | 20 | 24 | 136 | 161 | |||
0 | 4 887 | 23 | 14 | 15 | 17 | 18 | 116 | 121 | |||
1 | 958 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Black Cross F | 54 899 | 17 | 11 | 19 | 13 | 22 | 88 | 149 | |||
20 | 787 | 33 | 18 | 19 | 21 | 22 | 141 | 149 | |||
0 | 10 682 | 23 | 15 | 16 | 17 | 19 | 117 | 129 | |||
1 | 23 785 | 16 | 11 | 15 | 13 | 18 | 85 | 121 | |||
2 | 14 571 | 12 | 8 | 10 | 10 | 12 | 67 | 81 | |||
3 | 5 074 | 19 | 6 | 7 | 7 | 8 | 45 | 56 | |||
Black Velvet M | 29 487 | 53 | 19 | 24 | 22 | 29 | 149 | 193 | |||
40 | 5 573 | 76 | 21 | 24 | 25 | 29 | 166 | 193 | |||
30 | 11 941 | 67 | 18 | 21 | 22 | 25 | 146 | 169 | |||
20 | 11 973 | 29 | 17 | 19 | 20 | 22 | 136 | 149 | |||
Black Velvet F | 40 714 | 40 | 13 | 17 | 15 | 20 | 102 | 133 | |||
0 | 11 227 | 77 | 14 | 17 | 17 | 20 | 115 | 133 | |||
1 | 20 908 | 23 | 11 | 13 | 14 | 15 | 92 | 105 | |||
2 | 8 579 | 31 | 9 | 13 | 11 | 15 | 76 | 105 | |||
Blackglama M | 231 567 | 77 | 22 | 33 | 26 | 39 | 177 | 266 | |||
60 | 96 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
50 | 2 368 | 66 | 27 | 31 | 33 | 37 | 220 | 250 | |||
40 | 28 734 | 80 | 26 | 33 | 31 | 39 | 207 | 266 | |||
30 | 106 048 | 88 | 23 | 26 | 27 | 30 | 182 | 205 | |||
20 | 77 390 | 65 | 20 | 23 | 24 | 27 | 162 | 185 | |||
0 | 14 999 | 64 | 16 | 19 | 19 | 22 | 130 | 149 | |||
1 | 1 932 | 82 | 13 | 14 | 15 | 16 | 103 | 109 | |||
Blackglama F | 219 001 | 24 | 15 | 24 | 17 | 28 | 117 | 189 | |||
20 | 1 574 | 23 | 23 | 24 | 28 | 28 | 188 | 189 | |||
0 | 26 149 | 5 | 19 | 21 | 23 | 25 | 154 | 169 | |||
1 | 104 133 | 27 | 17 | 19 | 20 | 23 | 136 | 153 | |||
2 | 77 628 | 20 | 13 | 18 | 16 | 21 | 106 | 141 | |||
3 | 9 517 | 92 | 9 | 10 | 10 | 11 | 69 | 76 | |||
Blue Iris M | 13 294 | 54 | 27 | 33 | 32 | 39 | 217 | 266 | |||
50 | 195 | 49 | 26 | 26 | 31 | 31 | 209 | 209 | |||
40 | 1 525 | 54 | 28 | 33 | 33 | 39 | 223 | 266 | |||
30 | 6 027 | 69 | 30 | 33 | 35 | 39 | 239 | 266 | |||
20 | 4 225 | 40 | 23 | 26 | 27 | 31 | 184 | 209 | |||
0 | 1 133 | 24 | 21 | 21 | 24 | 24 | 165 | 165 | |||
1 | 189 | 100 | 11 | 12 | 13 | 14 | 88 | 93 | |||
Blue Iris F | 15 636 | 44 | 13 | 19 | 16 | 23 | 106 | 153 | |||
20 | 327 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
0 | 1 618 | 38 | 15 | 18 | 18 | 21 | 120 | 145 | |||
1 | 7 539 | 56 | 15 | 19 | 17 | 23 | 117 | 153 | |||
2 | 5 736 | 28 | 10 | 16 | 12 | 19 | 82 | 129 | |||
3 | 416 | 100 | 8 | 8 | 9 | 10 | 62 | 64 | |||
Brown M | 160 010 | 47 | 15 | 23 | 17 | 27 | 118 | 185 | |||
50 | 9 384 | 15 | 21 | 23 | 25 | 27 | 171 | 185 | |||
40 | 27 644 | 49 | 19 | 22 | 23 | 26 | 154 | 177 | |||
30 | 39 306 | 55 | 17 | 19 | 20 | 23 | 133 | 153 | |||
20 | 62 971 | 39 | 13 | 16 | 16 | 19 | 105 | 129 | |||
0 | 20 407 | 73 | 10 | 13 | 12 | 15 | 80 | 101 | |||
1 | 298 | 100 | 8 | 8 | 10 | 10 | 64 | 64 | |||
Brown F | 164 033 | 39 | 9 | 17 | 11 | 20 | 73 | 133 | |||
20 | 10 186 | 31 | 13 | 17 | 15 | 20 | 104 | 133 | |||
0 | 18 379 | 48 | 13 | 15 | 15 | 18 | 103 | 121 | |||
1 | 88 460 | 23 | 10 | 13 | 12 | 15 | 82 | 101 | |||
2 | 47 008 | 66 | 7 | 10 | 8 | 12 | 55 | 81 | |||
Brown Velvet M | 251 511 | 66 | 19 | 27 | 23 | 32 | 156 | 217 | |||
60 | 7 625 | 74 | 25 | 27 | 30 | 32 | 201 | 217 | |||
50 | 29 066 | 84 | 23 | 26 | 27 | 30 | 184 | 205 | |||
40 | 60 922 | 88 | 21 | 24 | 25 | 29 | 169 | 193 | |||
30 | 82 940 | 69 | 18 | 21 | 21 | 24 | 143 | 165 | |||
20 | 58 632 | 44 | 15 | 17 | 18 | 20 | 122 | 137 | |||
0 | 12 326 | 6 | 13 | 13 | 15 | 15 | 105 | 105 | |||
Brown Velvet F | 202 332 | 66 | 12 | 20 | 15 | 23 | 99 | 157 | |||
30 | 2 213 | 100 | 18 | 20 | 22 | 23 | 146 | 157 | |||
20 | 15 561 | 79 | 16 | 18 | 19 | 21 | 127 | 145 | |||
0 | 58 462 | 82 | 14 | 16 | 17 | 19 | 114 | 129 | |||
1 | 85 421 | 50 | 11 | 13 | 13 | 15 | 91 | 105 | |||
2 | 40 675 | 68 | 9 | 11 | 10 | 12 | 70 | 85 | |||
Mahogany M | 110 516 | 68 | 17 | 25 | 20 | 30 | 135 | 201 | |||
50 | 3 608 | 74 | 21 | 25 | 25 | 29 | 168 | 197 | |||
40 | 22 471 | 72 | 19 | 25 | 23 | 30 | 154 | 201 | |||
30 | 43 569 | 70 | 18 | 23 | 21 | 27 | 143 | 181 | |||
20 | 32 498 | 55 | 15 | 19 | 18 | 23 | 119 | 153 | |||
0 | 6 076 | 100 | 12 | 15 | 15 | 18 | 100 | 121 | |||
1 | 1 656 | 100 | 9 | 13 | 11 | 15 | 74 | 105 | |||
2 | 456 | 100 | 8 | 8 | 9 | 9 | 60 | 60 | |||
3 | 182 | 100 | 6 | 6 | 7 | 7 | 48 | 48 | |||
Mahogany F | 110 286 | 62 | 11 | 18 | 13 | 21 | 87 | 145 | |||
20 | 3 243 | 49 | 16 | 18 | 19 | 21 | 128 | 145 | |||
0 | 25 171 | 63 | 13 | 17 | 16 | 20 | 108 | 137 | |||
1 | 54 285 | 58 | 11 | 15 | 13 | 17 | 87 | 117 | |||
2 | 22 318 | 67 | 9 | 12 | 11 | 14 | 73 | 93 | |||
3 | 4 415 | 89 | 7 | 8 | 8 | 10 | 57 | 64 | |||
4 | 854 | 100 | 5 | 6 | 6 | 7 | 44 | 48 | |||
Mahogany Velvet M | 50 208 | 43 | 20 | 25 | 23 | 30 | 158 | 201 | |||
50 | 2 998 | 58 | 24 | 25 | 28 | 30 | 191 | 201 | |||
40 | 13 542 | 58 | 21 | 23 | 25 | 27 | 170 | 181 | |||
30 | 20 171 | 46 | 18 | 22 | 22 | 26 | 148 | 173 | |||
20 | 13 497 | 21 | 16 | 18 | 20 | 21 | 133 | 141 | |||
Mahogany Velvet F | 58 941 | 41 | 13 | 17 | 15 | 20 | 102 | 137 | |||
20 | 3 568 | 67 | 16 | 17 | 19 | 20 | 129 | 137 | |||
0 | 19 696 | 52 | 14 | 16 | 17 | 19 | 113 | 129 | |||
1 | 34 721 | 33 | 11 | 13 | 13 | 15 | 87 | 105 | |||
2 | 956 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Palomino M | 34 142 | 40 | 18 | 26 | 22 | 30 | 148 | 205 | |||
50 | 445 | 31 | 23 | 23 | 27 | 27 | 185 | 185 | |||
40 | 4 571 | 33 | 23 | 26 | 28 | 30 | 189 | 205 | |||
30 | 11 501 | 37 | 21 | 25 | 25 | 29 | 172 | 197 | |||
20 | 12 594 | 44 | 17 | 21 | 20 | 24 | 133 | 165 | |||
0 | 5 031 | 41 | 13 | 17 | 16 | 20 | 107 | 137 | |||
Palomino F | 38 171 | 73 | 13 | 19 | 15 | 23 | 103 | 153 | |||
20 | 489 | 100 | 15 | 17 | 18 | 20 | 120 | 133 | |||
0 | 5 307 | 97 | 14 | 19 | 17 | 23 | 116 | 153 | |||
1 | 20 416 | 81 | 13 | 17 | 15 | 20 | 104 | 137 | |||
2 | 11 623 | 44 | 11 | 14 | 13 | 17 | 87 | 113 | |||
3 | 336 | 100 | 8 | 10 | 10 | 11 | 66 | 76 | |||
Palomino Velvet M | 38 206 | 62 | 22 | 30 | 26 | 36 | 174 | 242 | |||
50 | 5 010 | 61 | 27 | 30 | 32 | 36 | 219 | 242 | |||
40 | 10 809 | 61 | 25 | 28 | 29 | 33 | 197 | 225 | |||
30 | 9 801 | 63 | 21 | 24 | 26 | 28 | 173 | 189 | |||
20 | 9 188 | 53 | 18 | 21 | 21 | 24 | 145 | 165 | |||
0 | 3 398 | 85 | 15 | 19 | 18 | 22 | 123 | 149 | |||
Palomino Velvet F | 30 043 | 95 | 14 | 22 | 16 | 26 | 111 | 173 | |||
20 | 1 451 | 100 | 19 | 22 | 22 | 26 | 149 | 173 | |||
0 | 3 774 | 100 | 16 | 20 | 20 | 24 | 132 | 161 | |||
1 | 14 237 | 100 | 15 | 18 | 17 | 21 | 117 | 141 | |||
2 | 10 537 | 85 | 11 | 14 | 13 | 16 | 87 | 109 | |||
3 | 44 | 100 | 7 | 7 | 8 | 8 | 56 | 56 | |||
Pastel M | 50 407 | 80 | 23 | 35 | 27 | 42 | 181 | 282 | |||
50 | 4 111 | 62 | 27 | 35 | 32 | 42 | 214 | 282 | |||
40 | 13 630 | 78 | 25 | 33 | 30 | 39 | 203 | 266 | |||
30 | 18 572 | 93 | 23 | 28 | 27 | 33 | 183 | 225 | |||
20 | 8 299 | 83 | 20 | 28 | 24 | 33 | 164 | 225 | |||
0 | 4 609 | 58 | 14 | 18 | 17 | 21 | 116 | 145 | |||
1 | 1 135 | 46 | 13 | 14 | 15 | 16 | 101 | 109 | |||
2 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Pastel F | 38 300 | 61 | 16 | 26 | 20 | 30 | 133 | 205 | |||
20 | 791 | 100 | 21 | 23 | 25 | 27 | 171 | 185 | |||
0 | 4 877 | 98 | 22 | 26 | 26 | 30 | 174 | 205 | |||
1 | 12 880 | 95 | 16 | 19 | 19 | 22 | 131 | 149 | |||
2 | 14 428 | 38 | 12 | 14 | 14 | 16 | 94 | 109 | |||
3 | 4 952 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
4 | 372 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Pearl M | 56 411 | 45 | 22 | 31 | 26 | 37 | 176 | 250 | |||
50 | 2 221 | 35 | 29 | 31 | 35 | 37 | 237 | 250 | |||
40 | 9 616 | 46 | 26 | 29 | 31 | 34 | 210 | 229 | |||
30 | 18 136 | 50 | 24 | 27 | 28 | 32 | 190 | 217 | |||
20 | 14 947 | 54 | 20 | 23 | 24 | 27 | 160 | 181 | |||
0 | 10 784 | 22 | 16 | 19 | 19 | 22 | 132 | 149 | |||
1/2 | 707 | 100 | 5 | 5 | 6 | 6 | 40 | 40 | |||
Pearl F | 62 278 | 81 | 12 | 21 | 14 | 25 | 96 | 169 | |||
20 | 5 824 | 70 | 17 | 21 | 20 | 25 | 136 | 169 | |||
0 | 16 998 | 83 | 14 | 19 | 17 | 23 | 115 | 153 | |||
1 | 27 004 | 80 | 11 | 16 | 13 | 19 | 90 | 129 | |||
2 | 12 452 | 87 | 8 | 13 | 10 | 15 | 68 | 101 | |||
Pearl Velvet M | 53 577 | 73 | 23 | 33 | 28 | 39 | 187 | 266 | |||
50 | 4 137 | 64 | 31 | 33 | 36 | 39 | 247 | 266 | |||
40 | 8 615 | 77 | 28 | 32 | 33 | 38 | 222 | 258 | |||
30 | 14 931 | 67 | 25 | 30 | 30 | 35 | 205 | 238 | |||
20 | 18 197 | 77 | 21 | 23 | 25 | 27 | 167 | 185 | |||
0 | 7 697 | 74 | 17 | 19 | 20 | 23 | 135 | 153 | |||
Pearl Velvet F | 50 485 | 81 | 13 | 23 | 16 | 27 | 106 | 181 | |||
20 | 3 005 | 84 | 19 | 23 | 23 | 27 | 153 | 181 | |||
0 | 13 564 | 73 | 16 | 20 | 20 | 24 | 133 | 161 | |||
1 | 15 105 | 89 | 13 | 17 | 16 | 20 | 107 | 133 | |||
2 | 17 811 | 80 | 10 | 14 | 12 | 16 | 82 | 109 | |||
3 | 1 000 | 100 | 8 | 9 | 9 | 10 | 62 | 68 | |||
Silver Cross M | 44 301 | 52 | 20 | 33 | 23 | 39 | 158 | 266 | |||
50 | 1 907 | 35 | 29 | 30 | 35 | 35 | 234 | 238 | |||
40 | 10 989 | 30 | 28 | 33 | 33 | 39 | 222 | 266 | |||
30 | 16 167 | 46 | 21 | 26 | 25 | 30 | 170 | 205 | |||
20 | 13 642 | 77 | 16 | 21 | 20 | 25 | 132 | 169 | |||
0 | 1 596 | 79 | 13 | 16 | 16 | 19 | 106 | 129 | |||
Silver Cross F | 41 041 | 63 | 13 | 22 | 15 | 26 | 103 | 173 | |||
20 | 157 | 100 | 22 | 22 | 26 | 26 | 173 | 173 | |||
0 | 6 431 | 61 | 16 | 22 | 19 | 26 | 131 | 173 | |||
1 | 17 404 | 67 | 14 | 18 | 16 | 21 | 110 | 141 | |||
2 | 14 773 | 52 | 11 | 14 | 13 | 17 | 91 | 113 | |||
3 | 2 276 | 98 | 6 | 9 | 8 | 11 | 51 | 72 | |||
Silverblue M | 92 581 | 77 | 19 | 28 | 22 | 33 | 150 | 221 | |||
60 | 2 149 | 100 | 26 | 28 | 31 | 33 | 208 | 221 | |||
50 | 8 864 | 81 | 23 | 26 | 28 | 30 | 189 | 205 | |||
40 | 21 182 | 71 | 22 | 26 | 26 | 30 | 174 | 205 | |||
30 | 24 787 | 77 | 20 | 23 | 24 | 27 | 160 | 185 | |||
20 | 23 801 | 77 | 15 | 18 | 18 | 21 | 124 | 145 | |||
0 | 11 798 | 82 | 12 | 16 | 15 | 18 | 99 | 125 | |||
Silverblue F | 51 407 | 78 | 13 | 19 | 15 | 23 | 104 | 153 | |||
30 | 591 | 71 | 17 | 19 | 20 | 23 | 134 | 153 | |||
20 | 10 164 | 88 | 15 | 18 | 17 | 21 | 117 | 141 | |||
0 | 24 086 | 90 | 13 | 16 | 15 | 19 | 103 | 129 | |||
1 | 11 173 | 50 | 13 | 14 | 15 | 16 | 102 | 109 | |||
2 | 5 393 | 61 | 9 | 10 | 11 | 12 | 73 | 81 | |||
Silverblue Velvet M | 138 179 | 94 | 21 | 30 | 25 | 36 | 166 | 242 | |||
60 | 6 147 | 100 | 27 | 30 | 32 | 36 | 216 | 242 | |||
50 | 15 908 | 99 | 25 | 30 | 30 | 36 | 200 | 242 | |||
40 | 39 629 | 90 | 23 | 28 | 27 | 33 | 184 | 225 | |||
30 | 41 389 | 90 | 20 | 26 | 24 | 30 | 164 | 205 | |||
20 | 26 096 | 100 | 16 | 22 | 19 | 26 | 131 | 177 | |||
0 | 9 010 | 100 | 14 | 18 | 17 | 21 | 113 | 141 | |||
Silverblue Velvet F | 101 957 | 89 | 12 | 22 | 15 | 26 | 100 | 173 | |||
30 | 905 | 100 | 20 | 22 | 24 | 26 | 162 | 173 | |||
20 | 3 493 | 100 | 18 | 20 | 22 | 23 | 149 | 157 | |||
0 | 19 179 | 95 | 15 | 18 | 18 | 21 | 122 | 145 | |||
1 | 54 232 | 83 | 12 | 16 | 15 | 18 | 98 | 125 | |||
2 | 24 148 | 96 | 9 | 13 | 11 | 15 | 76 | 101 | |||
White M | 104 141 | 53 | 21 | 29 | 25 | 34 | 167 | 229 | |||
50 | 3 327 | 68 | 27 | 29 | 32 | 34 | 214 | 229 | |||
40 | 19 497 | 70 | 23 | 26 | 28 | 31 | 186 | 209 | |||
30 | 33 695 | 65 | 21 | 26 | 25 | 30 | 171 | 205 | |||
20 | 32 284 | 31 | 18 | 23 | 21 | 27 | 145 | 185 | |||
0 | 15 166 | 47 | 16 | 19 | 19 | 23 | 131 | 153 | |||
1 | 172 | 100 | 10 | 11 | 12 | 13 | 82 | 89 | |||
White F | 66 238 | 89 | 13 | 19 | 16 | 22 | 107 | 149 | |||
20 | 843 | 100 | 16 | 19 | 19 | 22 | 127 | 149 | |||
